Sunday As vs Chiswick
4th May 2025Won
Sonning Sunday As
154 for 10
Chiswick Sunday 1st XI
134 for 5
4th May 2025 - 13:00
Sonning won the toss and elected to bat.
Match Report
Daniel Longridge's Crucial 34 Propels Sonning to Victory Over Chiswick
Daniel Longridge's vital knock of 34 runs set the foundation for Sonning's 20-run triumph against Chiswick on Sunday. The opening batsman's innings, along with contributions from Robert Jones (18) and Bill Travers (18), helped Sonning post a competitive total of 154 before being bowled out.
In response, Chiswick's chase was stifled by a disciplined bowling effort from the Sonning attack. Opening bowler Asad Imam set the tone with a miserly spell of 1 for 6 in his 5 overs, while Daniel Bailey (2/16) and Kabir Dave (1/11) kept the pressure on. Robert Jones also chipped in with a crucial wicket, finishing with figures of 1 for 17 in his 4 overs.
Despite a valiant effort, Chiswick could only muster 134/5 in their allotted overs, falling short by 20 runs. Sonning's fielding was also sharp, with Longridge, Hatib Khan, and Kishan Akula each taking a catch to support their bowlers. The victory showcased Sonning's all-round performance, with key contributions from both bat and ball proving decisive in securing the win.
Sonning Sunday As Innings
154 for 10 (30.1 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Skeil | b Sam Hall | 16 | 12 | 2 | 1 | 133.33 |
| Daniel Longridge | c Unsure b Sam Hall | 34 | 22 | 7 | 0 | 154.55 |
| Robert Jones | b George Mackaness | 18 | 27 | 1 | 1 | 66.67 |
| William Travers | c Unsure b Miles Dyson | 18 | 48 | 0 | 0 | 37.50 |
| Hatib Khan | c Unsure b George Mackaness | 13 | 11 | 2 | 0 | 118.18 |
| Asad Imam | c Unsure b Miles Dyson | 14 | 29 | 0 | 0 | 48.28 |
| Daniel Bailey | b Henry Somper | 5 | 12 | 0 | 0 | 41.67 |
| Kabir Dave | c Unsure b Henry Somper | 1 | 2 | 0 | 0 | 50.00 |
| Bubbu Thava | b Henry Somper | 0 | 1 | 0 | 0 | 0.00 |
| Ethan Towner | c Unsure b George Mackaness | 11 | 13 | 1 | 0 | 84.62 |
| Kishan Akula | Not Out | 4 | 9 | 1 | 0 | 44.44 |
| Extras | 4b, 1lb, 2nb, 13w | 20 | ||||
| Total | (All out) | 154 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Harsh Nath | 4.0 | 0 | 27 | 0 | 6.75 |
| Sam Hall | 5.0 | 1 | 36 | 2 | 7.20 |
| George Mackaness | 5.1 | 0 | 31 | 3 | 6.00 |
| Glayson Baptiste | 3.0 | 0 | 11 | 0 | 3.67 |
| Jonathan Butler-Caddle | 2.0 | 0 | 8 | 0 | 4.00 |
| Miles Dyson | 6.0 | 0 | 24 | 2 | 4.00 |
| Henry Somper | 5.0 | 1 | 12 | 3 | 2.40 |
| Fall of Wickets | |
|---|---|
| 1-27 (Richard Skeil), 2-58 (Daniel Longridge), 3-75 (Robert Jones), 4-95 (Hatib Khan), 5-124 (William Travers), 6-129 (Asad Imam), 7-132 (Kabir Dave), 8-132 (Bubbu Thava), 9-141 (Daniel Bailey), 10-154 (Ethan Towner) |
Chiswick Sunday 1st XI Innings
134 for 5 (35.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Glayson Baptiste | c Daniel Longridge b Asad Imam | 10 | 7 | 2 | 0 | 142.86 |
| Miles Dyson | c Hatib Khan b Daniel Bailey | 20 | 53 | 3 | 0 | 37.74 |
| Michael Parkyn | b Robert Jones | 7 | 34 | 1 | 0 | 20.59 |
| Henry Somper | c Kishan Akula b Daniel Bailey | 20 | 24 | 1 | 0 | 83.33 |
| Dusty Dyson | c Daniel Longridge b Kabir Dave | 30 | 53 | 4 | 0 | 56.60 |
| Sam Hall | Not Out | 19 | 35 | 1 | 0 | 54.29 |
| Redian Ohrey | Not Out | 3 | 7 | 0 | 0 | 42.86 |
| Jonathan Butler-Caddle | DNB | |||||
| George Mackaness | DNB | |||||
| Jang Chahel | DNB | |||||
| Nahiyan Ahmed | DNB | |||||
| Harsh Nath | DNB | |||||
| Extras | 9b, 2lb, 3nb, 11w | 25 | ||||
| Total | (5 wickets) | 134 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Hatib Khan | 5.0 | 1 | 20 | 0 | 4.00 |
| Asad Imam | 5.0 | 3 | 6 | 1 | 1.20 |
| Ethan Towner | 4.0 | 1 | 14 | 0 | 3.50 |
| Robert Jones | 4.0 | 0 | 17 | 1 | 4.25 |
| Daniel Bailey | 4.0 | 0 | 16 | 2 | 4.00 |
| Daniel Longridge | 4.0 | 1 | 11 | 0 | 2.75 |
| Kishan Akula | 5.0 | 0 | 28 | 0 | 5.60 |
| Kabir Dave | 4.0 | 0 | 11 | 1 | 2.75 |
| Fall of Wickets | |
|---|---|
| 1-14 (Glayson Baptiste), 2-40 (Michael Parkyn), 3-64 (Miles Dyson), 4-76 (Henry Somper), 5-129 (Dusty Dyson) |
Sonning Squad
Chiswick Squad
- Glayson Baptiste C
- Miles Dyson
- Henry Somper
- Dusty Dyson
- George Mackaness
- Michael Parkyn
- Jang Chahel
- Harsh Nath
- Nahiyan Ahmed W
- Sam Hall
- Jonathan Butler-Caddle
- Redian Ohrey