4th XI vs Newbury
22nd May 2021Won
Sonning 4th XI
122 for 5
Newbury 3rd XI
118 for 9
22nd May 2021 - 13:00
Sonning won the toss and elected to field.
Match Report
Sonning CC - 4th XI won the toss and elected to field
Newbury CC - 3rd XI 118-9 (40)
Sonning CC - 4th XI 122-5 (34)
Sonning CC - 4th XI - Win (Win/Lose)
Newbury 3rd XI Innings
118 for 9 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ed Uden | Not Out | 71 | 126 | 9 | 1 | 56.35 |
| James Worsley | c Tim Murphy b Manu Maddi | 1 | 10 | 0 | 0 | 10.00 |
| Steve Bartlett | lbw b Mehar Ali Kaleem | 0 | 5 | 0 | 0 | 0.00 |
| Nick Kaxe | b Mehar Ali Kaleem | 0 | 1 | 0 | 0 | 0.00 |
| Tom Donisthorpe | b Mehar Ali Kaleem | 0 | 3 | 0 | 0 | 0.00 |
| Sam Forrest | b Mehar Ali Kaleem | 1 | 11 | 0 | 0 | 9.09 |
| Freddie Hutchison | b Matthew Dawes | 1 | 9 | 0 | 0 | 11.11 |
| Malcolm Caine | b Daniel Longridge | 0 | 5 | 0 | 0 | 0.00 |
| Shantanu Thakare | c Tim Murphy b Daniel Longridge | 17 | 29 | 2 | 0 | 58.62 |
| Rachel Davey | b Matthew Dawes | 8 | 40 | 1 | 0 | 20.00 |
| Prashant Suroshe | Not Out | 0 | 5 | 0 | 0 | 0.00 |
| Extras | 5b, 0lb, 3nb, 11w | 19 | ||||
| Total | (9 wickets) | 118 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mehar Ali Kaleem | 10.0 | 3 | 19 | 4 | 1.90 |
| Manu Maddi | 8.0 | 1 | 15 | 1 | 1.88 |
| Matthew Dawes | 7.0 | 1 | 20 | 2 | 2.86 |
| Daniel Longridge | 9.0 | 1 | 31 | 2 | 3.44 |
| Arun Raghavendra | 3.0 | 0 | 20 | 0 | 6.67 |
| Isaac Blakey | 3.0 | 0 | 8 | 0 | 2.67 |
| Fall of Wickets | |
|---|---|
| 1-8 (James Worsley), 2-10 (Steve Bartlett), 3-10 (Nick Kaxe), 4-16 (Tom Donisthorpe), 5-18 (Sam Forrest), 6-23 (Freddie Hutchison), 7-27 (Malcolm Caine), 8-78 (Shantanu Thakare), 9-115 (Rachel Davey) |
Sonning 4th XI Innings
122 for 5 (34.3 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David McLoughlin | b Rachel Davey | 20 | 49 | 1 | 1 | 40.82 |
| Matthew Simpson | c Tom Donisthorpe b Shantanu Thakare | 2 | 9 | 0 | 0 | 22.22 |
| Matthew Dawes | c Tom Donisthorpe b Nick Kaxe | 31 | 82 | 2 | 0 | 37.80 |
| Arun Raghavendra | c Tom Donisthorpe b Malcolm Caine | 21 | 31 | 3 | 0 | 67.74 |
| James Travers | b Shantanu Thakare | 8 | 19 | 1 | 0 | 42.11 |
| Tim Murphy | Not Out | 11 | 10 | 1 | 0 | 110.00 |
| Mehar Ali Kaleem | Not Out | 14 | 10 | 1 | 1 | 140.00 |
| Daniel Longridge | DNB | |||||
| Joshua Jones | DNB | |||||
| Isaac Blakey | DNB | |||||
| Manu Maddi | DNB | |||||
| Extras | 0b, 0lb, 3nb, 12w | 15 | ||||
| Total | (5 wickets) | 122 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Shantanu Thakare | 8.0 | 1 | 28 | 2 | 3.50 |
| Prashant Suroshe | 5.0 | 0 | 9 | 0 | 1.80 |
| James Worsley | 10.0 | 3 | 27 | 0 | 2.70 |
| Rachel Davey | 3.0 | 0 | 20 | 1 | 6.67 |
| Malcolm Caine | 6.0 | 1 | 19 | 1 | 3.17 |
| Nick Kaxe | 2.3 | 0 | 19 | 1 | 7.60 |
| Fall of Wickets | |
|---|---|
| 1-5 (Matthew Simpson), 2-41 (David McLoughlin), 3-79 (Arun Raghavendra), 4-96 (James Travers), 5-106 (Matthew Dawes) |
Sonning Squad
- Daniel Longridge
- Manu Maddi
- Tim Murphy C
- Isaac Blakey
- David McLoughlin
- Arun Raghavendra
- Matthew Simpson
- Matthew Dawes
- Joshua Jones W
- James Travers
- Mehar Ali Kaleem
Newbury Squad
- Ed Uden
- James Worsley
- Nick Kaxe C
- Steve Bartlett
- Tom Donisthorpe W
- Freddie Hutchison
- Sam Forrest
- Malcolm Caine
- Shantanu Thakare
- Rachel Davey
- Prashant Suroshe