3rd XI vs Thatcham Town
12th August 2023Lost
Sonning 3rd XI
15 for 10
Thatcham Town 3rd XI
167 for 9
12th August 2023 - 12:30
Sonning won the toss and elected to field.
Match Report
Sonning CC - 3rd XI won the toss and elected to field
Thatcham Town CC - 3rd XI 167-9 (40)
Sonning CC - 3rd XI 15 all out (10)
Thatcham Town CC - 3rd XI - Win (Win/Lose)
Thatcham Town 3rd XI Innings
167 for 9 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harvey Mackay | b Zain Shahid | 8 | 24 | 0 | 0 | 33.33 |
| Henry Britter | b James Douglas Davis | 3 | 11 | 0 | 0 | 27.27 |
| Will Harwood | b Kyle Deller-Law | 9 | 23 | 2 | 0 | 39.13 |
| Ravi MIRCHANDANI | c Arun Kumar Pera b Arun Kumar Pera | 11 | 30 | 0 | 0 | 36.67 |
| Satheesh Krishnan | Run out (Daniel Edwards) | 49 | 69 | 2 | 0 | 71.01 |
| Shlok Chopra | c Arun Kumar Pera b Arun Kumar Pera | 5 | 9 | 0 | 0 | 55.56 |
| Babu Periyasamy | lbw b Paul Towner | 15 | 28 | 0 | 0 | 53.57 |
| Premnath Krishnan | lbw b Abdullah Rafiq-Sharif | 15 | 22 | 0 | 0 | 68.18 |
| Ryansh Anand | lbw b Paul Towner | 13 | 26 | 0 | 0 | 50.00 |
| Kelvin Prescott | Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Samuel Dillaway | Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 5b, 1lb, 5nb, 27w | 38 | ||||
| Total | (9 wickets) | 167 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| James Douglas Davis | 8.0 | 0 | 34 | 1 | 4.25 |
| Zain Shahid | 8.0 | 0 | 21 | 1 | 2.63 |
| Kyle Deller-Law | 7.0 | 1 | 36 | 1 | 5.14 |
| Arun Kumar Pera | 8.0 | 0 | 27 | 2 | 3.38 |
| Paul Towner | 6.0 | 0 | 19 | 2 | 3.17 |
| Abdullah Rafiq-Sharif | 3.0 | 0 | 24 | 1 | 8.00 |
| Fall of Wickets | |
|---|---|
| 1-9 (Henry Britter), 2-25 (Harvey Mackay), 3-35 (Will Harwood), 4-54 (Ravi MIRCHANDANI), 5-65 (Shlok Chopra), 6-97 (Babu Periyasamy), 7-138 (Premnath Krishnan), 8-164 (Satheesh Krishnan), 9-166 (Ryansh Anand) |
Sonning 3rd XI Innings
15 for 10 (10.2 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Rafiq-Sharif | c Unsure b Samuel Dillaway | 0 | 1 | 0 | 0 | 0.00 |
| David McLoughlin | c Unsure b Ryansh Anand | 0 | 2 | 0 | 0 | 0.00 |
| Hugo Popplewell | b Samuel Dillaway | 10 | 20 | 0 | 0 | 50.00 |
| Arun Kumar Pera | b Samuel Dillaway | 0 | 7 | 0 | 0 | 0.00 |
| Syed Naqi | c Unsure b Ryansh Anand | 0 | 11 | 0 | 0 | 0.00 |
| Daniel Edwards | b Samuel Dillaway | 0 | 1 | 0 | 0 | 0.00 |
| Rahul Sood | c Unsure b Samuel Dillaway | 0 | 1 | 0 | 0 | 0.00 |
| Kyle Deller-Law | b Samuel Dillaway | 0 | 2 | 0 | 0 | 0.00 |
| James Douglas Davis | b Samuel Dillaway | 4 | 9 | 0 | 0 | 44.44 |
| Paul Towner | c Unsure b Ryansh Anand | 0 | 8 | 0 | 0 | 0.00 |
| Zain Shahid | Not Out | 0 | 0 | 0 | 0 | |
| Extras | 0b, 0lb, 0nb, 1w | 1 | ||||
| Total | (All out) | 15 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Samuel Dillaway | 5.2 | 2 | 6 | 7 | 1.13 |
| Ryansh Anand | 5.0 | 2 | 9 | 3 | 1.80 |
| Fall of Wickets | |
|---|---|
| 1-0 (Abdullah Rafiq-Sharif), 2-0 (David McLoughlin), 3-7 (Arun Kumar Pera), 4-10 (Hugo Popplewell), 5-10 (Daniel Edwards), 6-10 (Rahul Sood), 7-10 (Kyle Deller-Law), 8-10 (Syed Naqi), 9-15 (Paul Towner), 10-15 (James Douglas Davis) |
Sonning Squad
- Kyle Deller-Law C
- James Douglas Davis
- Daniel Edwards W
- David McLoughlin
- Syed Naqi
- Arun Kumar Pera
- Hugo Popplewell
- Abdullah Rafiq-Sharif
- Zain Shahid
- Rahul Sood
- Paul Towner
Thatcham Town Squad
- Ryansh Anand
- Henry Britter
- Shlok Chopra
- Samuel Dillaway
- Will Harwood
- Ravi MIRCHANDANI
- Satheesh Krishnan C W
- Babu Periyasamy
- Kelvin Prescott
- Premnath Krishnan
- Harvey Mackay