Sunday 1s vs Hurley
2nd June 2024Lost
Sonning Sunday 1s
94 for 10
Hurley Sunday 1st XI
246 for 3
2nd June 2024 - 13:30
Hurley won the toss and elected to bat.
Match Report
Hurley CC - Sunday 1st XI won the toss and elected to bat
Hurley CC - Sunday 1st XI 246-3 (41)
Sonning CC - Sunday 1s 94 all out (29)
Hurley CC - Sunday 1st XI - Won
Hurley Sunday 1st XI Innings
246 for 3 (41 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Patrick Hinnell | b Isaac Jenner | 6 | 31 | 1 | 19.35 | |
| Haider-Ali Baig | lbw b Kabir Dave | 81 | 88 | 7 | 92.05 | |
| Mubashir Nabi | b Nathan Tweed | 68 | 77 | 7 | 2 | 88.31 |
| Mamoon Majid | Not Out | 31 | 33 | 3 | 93.94 | |
| Hamzah Zaman | Not Out | 22 | 19 | 2 | 1 | 115.79 |
| Ajmal Ali | DNB | |||||
| Joban Singh | DNB | |||||
| Michael Walton | DNB | |||||
| Awais Hussain | DNB | |||||
| Mo Basharat | DNB | |||||
| Nigel Haines | DNB | |||||
| Extras | 16b, 4lb, 5nb, 13w | 38 | ||||
| Total | (3 wickets) | 246 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Isaac Blakey | 6 | 0 | 15 | 0 | 2.50 |
| Isaac Jenner | 5 | 1 | 12 | 1 | 2.40 |
| Henry Johnson | 5 | 0 | 35 | 0 | 7.00 |
| Kabir Dave | 15 | 0 | 99 | 1 | 6.60 |
| Bobby Ray | 5 | 0 | 37 | 0 | 7.40 |
| Nathan Tweed | 5 | 0 | 28 | 1 | 5.60 |
| Fall of Wickets | |
|---|---|
| 1-26 (Patrick Hinnell), 2-177 (Haider-Ali Baig), 3-195 (Mubashir Nabi) |
Sonning Sunday 1s Innings
94 for 10 (29.5 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Skeil | c Ajmal Ali b Nigel Haines | 25 | 27 | 4 | 92.59 | |
| William Travers | b Joban Singh | 1 | 4 | 25.00 | ||
| Kyle Dellar-Law | b Joban Singh | 0 | 3 | 0.00 | ||
| Ben Travers | b Joban Singh | 0 | 6 | 0.00 | ||
| Nathan Tweed | c Michael Walton b Joban Singh | 0 | 6 | 0.00 | ||
| Bobby Ray | b Nigel Haines | 2 | 20 | 10.00 | ||
| James Travers | c Michael Walton b Nigel Haines | 2 | 2 | 100.00 | ||
| Henry Johnson | Not Out | 24 | 43 | 3 | 55.81 | |
| Isaac Jenner | lbw b Nigel Haines | 2 | 11 | 18.18 | ||
| Kabir Dave | c Joban Singh b Nigel Haines | 13 | 17 | 2 | 76.47 | |
| Isaac Blakey | b Haider-Ali Baig | 13 | 31 | 2 | 41.94 | |
| Extras | 9b, 0lb, 0nb, 3w | 12 | ||||
| Total | (All out) | 94 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Joban Singh | 8 | 5 | 20 | 4 | 2.50 |
| Mamoon Majid | 5 | 0 | 25 | 0 | 5.00 |
| Nigel Haines | 8 | 2 | 14 | 5 | 1.75 |
| Awais Hussain | 6 | 1 | 22 | 0 | 3.67 |
| Ajmal Ali | 1 | 0 | 1 | 0 | 1.00 |
| Haider-Ali Baig | 1.5 | 0 | 3 | 1 | 1.64 |
| Fall of Wickets | |
|---|---|
| 1-1 (William Travers), 2-5 (Kyle Dellar-Law), 3-21 (Ben Travers), 4-33 (Nathan Tweed), 5-37 (Richard Skeil), 6-37 (James Travers), 7-39 (Bobby Ray), 8-45 (Isaac Jenner), 9-72 (Kabir Dave), 10-94 (Isaac Blakey) |
Sonning Squad
- Richard Skeil
- William Travers C W
- Kyle Dellar-Law
- Ben Travers
- Nathan Tweed
- Bobby Ray
- James Travers
- Henry Johnson
- Isaac Jenner
- Kabir Dave
- Isaac Blakey
Hurley Squad
- Patrick Hinnell
- Haider-Ali Baig
- Mubashir Nabi
- Mamoon Majid
- Hamzah Zaman
- Ajmal Ali
- Joban Singh
- Michael Walton W
- Awais Hussain
- Mo Basharat C
- Nigel Haines