4th XI vs Maidenhead & Bray
31st August 2024Won
Sonning 4th XI
103 for 2
Maidenhead & Bray 5th XI
101 for 10
31st August 2024 - 12:30
Sonning won the toss and elected to field.
Match Report
Dave Decimates Maidenhead with Remarkable 7-Wicket Haul as Sonning Cruise to Victory
Sonning 4th XI claimed a comprehensive 8-wicket victory over Maidenhead & Bray on Saturday, with bowler Kabir Dave producing a stunning spell of bowling that tore through the opposition's batting lineup. After winning the toss and electing to field, Sonning restricted Maidenhead & Bray to just 101 all out before comfortably chasing down the target.
Dave was the undoubted star of the show, returning remarkable figures of 7 wickets for just 4 runs in his 8-over spell. His devastating performance was supported by Adnan Syed (1-21) and Elliott Shaw (1-13), who shared the remaining wickets between them. The Sonning fielders contributed well to the bowling effort, with Robert Ray and Henry Cook each taking a catch, while wicketkeeper Dan Anderson completed a stumping to round off a clinical fielding display.
Chasing a modest target of 102 for victory, Sonning's opening pair of Anderson and Matthew Dawes laid a solid foundation with a productive partnership. Dawes contributed 22 before falling LBW, while Anderson anchored the innings with a composed 36 not out. Robert Ray added 13 before also falling LBW, leaving Henry Cook (12 not out) to join Anderson in steering Sonning past the target with eight wickets in hand.
The victory was built on the exceptional bowling performance from Dave, whose 7-wicket haul completely dismantled the Maidenhead & Bray batting lineup. Anderson's unbeaten innings then ensured Sonning reached their target with minimal fuss, capping off a thoroughly dominant team performance in their final match of the season.
Maidenhead & Bray 5th XI Innings
101 for 10 (27.3 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nad Karim | st Dan Anderson b Kabir Dave | 19 | 30 | 2 | 0 | 63.33 |
| Siddhant Shetty | b Syed Adnan | 4 | 15 | 1 | 0 | 26.67 |
| Garth Hinkel | b Elliott Shaw | 14 | 20 | 3 | 0 | 70.00 |
| Ishaan Joshi | lbw b Kabir Dave | 1 | 13 | 0 | 0 | 7.69 |
| Nishaan Notay | c Robert Ray b Kabir Dave | 9 | 16 | 2 | 0 | 56.25 |
| Benjamin Hinkel | c Henry Cook b Kabir Dave | 1 | 10 | 0 | 0 | 10.00 |
| Ahsan Malik | b Kabir Dave | 22 | 29 | 4 | 0 | 75.86 |
| Melrone Emmanuel | b Kabir Dave | 0 | 7 | 0 | 0 | 0.00 |
| Harish Sharma | b Kabir Dave | 8 | 18 | 1 | 0 | 44.44 |
| Ashish Kale | b Elliot Dawes | 0 | 4 | 0 | 0 | 0.00 |
| Krishna Soni | Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 6b, 4lb, 1nb, 12w | 23 | ||||
| Total | (All out) | 101 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Syed Adnan | 6 | 1 | 21 | 1 | 3.50 |
| Elliott Shaw | 5 | 1 | 13 | 1 | 2.60 |
| Neil Jasti | 5 | 1 | 24 | 0 | 4.80 |
| Kabir Dave | 8 | 4 | 4 | 7 | 0.50 |
| Elliot Dawes | 3.3 | 0 | 19 | 1 | 5.43 |
| Fall of Wickets | |
|---|---|
Sonning 4th XI Innings
103 for 2 (19.2 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dan Anderson | Not Out | 36 | 62 | 6 | 0 | 58.06 |
| Matthew Dawes | lbw b Harish Sharma | 22 | 24 | 3 | 0 | 91.67 |
| Robert Ray | lbw b Garth Hinkel | 13 | 14 | 3 | 0 | 92.86 |
| Henry Cook | Not Out | 12 | 16 | 3 | 0 | 75.00 |
| Syed Adnan | DNB | |||||
| Elliott Shaw | DNB | |||||
| Kabir Dave | DNB | |||||
| Neil Jasti | DNB | |||||
| Sagar Dave | DNB | |||||
| Unsure | DNB | |||||
| Nathan Tweed | DNB | |||||
| Extras | 8b, 0lb, 5nb, 7w | 20 | ||||
| Total | (2 wickets) | 103 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ahsan Malik | 4 | 0 | 5 | 0 | 1.25 |
| Krishna Soni | 3 | 0 | 13 | 0 | 4.33 |
| Melrone Emmanuel | 2 | 0 | 11 | 0 | 5.50 |
| Harish Sharma | 3 | 0 | 20 | 1 | 6.67 |
| Nishaan Notay | 2 | 0 | 11 | 0 | 5.50 |
| Garth Hinkel | 3 | 0 | 10 | 1 | 3.33 |
| Ishaan Joshi | 2 | 0 | 18 | 0 | 9.00 |
| Ashish Kale | 0.2 | 0 | 7 | 0 |
| Fall of Wickets | |
|---|---|
Sonning Squad
- Dan Anderson W
- Kabir Dave C
- Sagar Dave
- Robert Ray
- Nathan Tweed
- Elliot Dawes
- Matthew Dawes
- Elliott Shaw
- Syed Adnan
- Neil Jasti
- Henry Cook
Maidenhead & Bray Squad
- Siddhant Shetty
- Nad Karim
- Garth Hinkel
- Ishaan Joshi
- Nishaan Notay
- Benjamin Hinkel W
- Ashish Kale
- Melrone Emmanuel
- Ahsan Malik
- Harish Sharma C
- Krishna Soni