3rd August 2024
3rd XI v Kidmore End 3rd XI
Sonning 3rd XI
230-7
Kidmore End 3rd XI
187-8
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 3rd XI won the toss and elected to bat
Sonning CC - 3rd XI 230-7 (40)
Kidmore End CC - 3rd XI 187-8 (40)
Sonning CC - 3rd XI - Win (Win/Lose)
Sonning 3rd XI Innings
230-7 (40.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shabin Rana | c Archie Nassau-Lake b Noah Thurgood | 19 | 18 | 3 | 0 | 105.56 |
| Daniel Edwards | lbw b Harry Ingram | 4 | 11 | 1 | 0 | 36.36 |
| Shiv Muniyappa | c Brijesh Venkatachalam b Jonny Abbott | 35 | 62 | 5 | 0 | 56.45 |
| Kyle Dellar-Law | b Jonny Abbott | 77 | 71 | 8 | 3 | 108.45 |
| Aseem Pottachola Shafi | b Noah Thurgood | 27 | 26 | 4 | 0 | 103.85 |
| Sam Taylor | b Jonny Abbott | 5 | 11 | 1 | 0 | 45.45 |
| Ethan Towner | c Brijesh Venkatachalam b Jonny Abbott | 7 | 12 | 1 | 0 | 58.33 |
| Paul Towner | Not Out | 22 | 19 | 4 | 0 | 115.79 |
| Jack Wolfenden | Not Out | 16 | 11 | 3 | 0 | 145.45 |
| Jack Durrant | DNB | |||||
| Freddie Shaw | DNB | |||||
| Extras | 3b, 2lb, 1nb, 12w | 18 | ||||
| Total | (7 wkts) | 230 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Noah Thurgood | 7.0 | 0 | 28 | 2 | 4.00 |
| Harry Ingram | 4.0 | 0 | 30 | 1 | 7.50 |
| Todd Butler | 3.0 | 0 | 34 | 0 | 11.33 |
| Hedley Ruegg | 8.0 | 0 | 33 | 0 | 4.13 |
| N Koti | 5.0 | 0 | 26 | 0 | 5.20 |
| Jonny Abbott | 8.0 | 0 | 42 | 4 | 5.25 |
| Will Nassau-Lake | 5.0 | 0 | 32 | 0 | 6.40 |
Fall of Wickets
1-25 (Shabin Rana), 2-25 (Daniel Edwards), 3-143 (Shiv Muniyappa), 4-151 (Kyle Dellar-Law), 5-172 (Sam Taylor), 6-184 (Ethan Towner), 7-199 (Aseem Pottachola Shafi)
Kidmore End 3rd XI Innings
187-8 (40.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nathan Ruegg | b Jack Wolfenden | 1 | 14 | 0 | 0 | 7.14 |
| Archie Nassau-Lake | b Ethan Towner | 11 | 34 | 1 | 0 | 32.35 |
| Will Nassau-Lake | b Ethan Towner | 19 | 41 | 3 | 0 | 46.34 |
| N Koti | Run out (Shiv Muniyappa) | 21 | 47 | 2 | 0 | 44.68 |
| Jonny Abbott | Run out (Ethan Towner) | 36 | 31 | 6 | 0 | 116.13 |
| Brijesh Venkatachalam | c Shabin Rana b Sam Taylor | 23 | 31 | 4 | 0 | 74.19 |
| David Salisbury | b Jack Durrant | 0 | 1 | 0 | 0 | 0.00 |
| Harry Ingram | b Jack Durrant | 0 | 1 | 0 | 0 | 0.00 |
| Todd Butler | Not Out | 23 | 35 | 3 | 0 | 65.71 |
| Hedley Ruegg | Not Out | 9 | 12 | 1 | 0 | 75.00 |
| Noah Thurgood | DNB | |||||
| Extras | 22b, 0lb, 7nb, 15w | 44 | ||||
| Total | (8 wkts) | 187 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Wolfenden | 8.0 | 0 | 26 | 1 | 3.25 |
| Jack Durrant | 8.0 | 3 | 25 | 2 | 3.13 |
| Ethan Towner | 5.0 | 0 | 31 | 2 | 6.20 |
| Sam Taylor | 8.0 | 1 | 33 | 1 | 4.13 |
| Shiv Muniyappa | 7.0 | 0 | 30 | 0 | 4.29 |
| Aseem Pottachola Shafi | 4.0 | 0 | 20 | 0 | 5.00 |
Fall of Wickets
1-8 (Nathan Ruegg), 2-41 (Archie Nassau-Lake), 3-55 (Will Nassau-Lake), 4-116 (Jonny Abbott), 5-119 (N Koti), 6-119 (David Salisbury), 7-119 (Harry Ingram), 8-167 (Brijesh Venkatachalam)
Sonning Squad
-
Freddie Shaw
-
Jack Durrant
-
Ethan Towner
-
Paul Towner
-
Kyle Dellar-Law
-
Daniel Edwards
W
-
Shiv Muniyappa
C
-
Aseem Pottachola Shafi
-
Shabin Rana
-
Sam Taylor
-
Jack Wolfenden
Kidmore End Squad
-
Brijesh Venkatachalam
C
-
Todd Butler
-
Hedley Ruegg
-
Nathan Ruegg
-
Harry Ingram
-
Jonny Abbott
-
Will Nassau-Lake
-
Archie Nassau-Lake
-
Noah Thurgood
-
David Salisbury
W
-
N Koti