9th August 2025
3rd XI v Bracknell 5th XI
Sonning 3rd XI
140-8
Bracknell 5th XI
139-10
Bracknell won the toss and elected to bat.
Match Report
Bracknell United - 5th XI 139 all out (30)
Sonning CC - 3rd XI 140-8 (39)
Sonning CC - 3rd XI - Won
Bracknell 5th XI Innings
139-10 (30.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Addy Koli | c Harrison Lott b Max Murphy | 0 | 3 | 0 | 0 | 0.00 |
| Anil Aliveli | b Aashmit Ghosh | 56 | 72 | 9 | 0 | 77.78 |
| Bhushan Vuppula | b Max Murphy | 9 | 19 | 2 | 0 | 47.37 |
| Rashmi Sahoo | b Aashmit Ghosh | 14 | 28 | 3 | 0 | 50.00 |
| Satvik Saxena | b Aashmit Ghosh | 1 | 7 | 0 | 0 | 14.29 |
| Amarjeet Kumar | b Jameel Ahamed | 1 | 6 | 0 | 0 | 16.67 |
| Prashanth Chintamaneni | c Max Murphy b Jameel Ahamed | 13 | 20 | 1 | 0 | 65.00 |
| Gopi Kolluru | c Jack Durrant b Jameel Ahamed | 4 | 6 | 0 | 0 | 66.67 |
| Ashish Patidar | lbw b Jameel Ahamed | 8 | 20 | 0 | 1 | 40.00 |
| Gopichand Arikatla | b Max Murphy | 0 | 5 | 0 | 0 | 0.00 |
| Mohammad Hameed | Not Out | 8 | 3 | 0 | 1 | 266.67 |
| Extras | 11b, 2lb, 6nb, 6w | 25 | ||||
| Total | (All out) | 139 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Max Murphy | 8.0 | 1 | 33 | 3 | 4.13 |
| Asad Imam | 6.0 | 0 | 23 | 0 | 3.83 |
| Jack Durrant | 5.0 | 1 | 20 | 0 | 4.00 |
| Aashmit Ghosh | 6.0 | 0 | 35 | 3 | 5.83 |
| Jameel Ahamed | 5.3 | 1 | 15 | 4 | 2.73 |
Fall of Wickets
1-0 (Addy Koli), 2-39 (Bhushan Vuppula), 3-85 (Rashmi Sahoo), 4-89 (Satvik Saxena), 5-97 (Anil Aliveli), 6-99 (Amarjeet Kumar), 7-112 (Gopi Kolluru), 8-128 (Ashish Patidar), 9-131 (Gopichand Arikatla), 10-139 (Prashanth Chintamaneni)
Sonning 3rd XI Innings
140-8 (39.4 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hassan Shah | lbw b Satvik Saxena | 1 | 2 | 0 | 0 | 50.00 |
| Aseem Shafi | c Mohammad Hameed b Gopichand Arikatla | 15 | 52 | 1 | 0 | 28.85 |
| Harrison Lott | b Satvik Saxena | 2 | 10 | 0 | 0 | 20.00 |
| Shamitha Widanapathirana | c Anil Aliveli b Mohammad Hameed | 6 | 11 | 1 | 0 | 54.55 |
| Arun Kumar Pera | c Ashish Patidar b Addy Koli | 7 | 23 | 1 | 0 | 30.43 |
| Rahul Sood | b Gopichand Arikatla | 29 | 51 | 2 | 0 | 56.86 |
| Max Murphy | Not Out | 37 | 78 | 5 | 0 | 47.44 |
| Jameel Ahamed | lbw b Gopichand Arikatla | 1 | 2 | 0 | 0 | 50.00 |
| Asad Imam | lbw b Ashish Patidar | 3 | 4 | 0 | 0 | 75.00 |
| Jack Durrant | Not Out | 3 | 7 | 0 | 0 | 42.86 |
| Aashmit Ghosh | DNB | |||||
| Extras | 11b, 3lb, 2nb, 20w | 36 | ||||
| Total | (8 wkts) | 140 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Hameed | 8.0 | 2 | 24 | 1 | 3.00 |
| Satvik Saxena | 8.0 | 2 | 21 | 2 | 2.63 |
| Addy Koli | 8.0 | 0 | 18 | 1 | 2.25 |
| Gopichand Arikatla | 6.0 | 0 | 25 | 3 | 4.17 |
| Ashish Patidar | 6.4 | 1 | 19 | 1 | 2.85 |
| Anil Aliveli | 1.0 | 0 | 6 | 0 | 6.00 |
| Prashanth Chintamaneni | 2.0 | 0 | 13 | 0 | 6.50 |
Fall of Wickets
1-4 (Hassan Shah), 2-12 (Harrison Lott), 3-27 (Shamitha Widanapathirana), 4-51 (Arun Kumar Pera), 5-53 (Aseem Shafi), 6-127 (Rahul Sood), 7-129 (Jameel Ahamed), 8-132 (Asad Imam)
Sonning Squad
Bracknell Squad
-
Addy Koli
-
Bhushan Vuppula
-
Anil Aliveli
-
Satvik Saxena
-
Gopi Kolluru
C W
-
Prashanth Chintamaneni
-
Amarjeet Kumar
-
Rashmi Sahoo
-
Gopichand Arikatla
-
Ashish Patidar
-
Mohammad Hameed