2nd XI vs Braywood
21st June 2025Lost
Sonning 2nd XI
207 for 6
Braywood 1st XI
211 for 7
21st June 2025 - 12:30
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 2nd XI won the toss and elected to bat
Sonning CC - 2nd XI 207-6 (45)
Braywood CC - 1st XI 211-7 (39)
Braywood CC - 1st XI - Won
Sonning CC - 2nd XI 207-6 (45)
Braywood CC - 1st XI 211-7 (39)
Braywood CC - 1st XI - Won
Sonning 2nd XI Innings
207 for 6 (45.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Duncan Parr | c Ali A Haider b Daud Haider | 24 | 39 | 4 | 0 | 61.54 |
| Jameel Ahamed | c Vignesh Venkatesh b Uzairuddin Mohammed | 3 | 14 | 0 | 0 | 21.43 |
| Ankit Sharma | c Ajay Carvalo b Daud Haider | 12 | 16 | 2 | 0 | 75.00 |
| Robert Jones | c Omkar Jadhav b Omkar Jadhav | 25 | 53 | 2 | 1 | 47.17 |
| Shenul Widanapathirana | Run out (Hamid Butt) | 12 | 16 | 0 | 1 | 75.00 |
| Robert Mosley | Run out (Syed Amer Quadri) | 14 | 43 | 0 | 0 | 32.56 |
| David Coutts | Not Out | 44 | 52 | 5 | 2 | 84.62 |
| John Rimmer | Not Out | 52 | 39 | 5 | 2 | 133.33 |
| Ghulam Abbas | DNB | |||||
| Hatib Khan | DNB | |||||
| Ethan Towner | DNB | |||||
| Extras | 6b, 4lb, 2nb, 9w | 21 | ||||
| Total | (6 wickets) | 207 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Uzairuddin Mohammed | 6.0 | 1 | 34 | 1 | 5.67 |
| Akash Udayan | 7.0 | 0 | 33 | 0 | 4.71 |
| Daud Haider | 6.0 | 0 | 39 | 2 | 6.50 |
| Ali A Haider | 9.0 | 0 | 18 | 0 | 2.00 |
| Omkar Jadhav | 9.0 | 3 | 19 | 1 | 2.11 |
| Syed Amer Quadri | 8.0 | 0 | 54 | 0 | 6.75 |
| Fall of Wickets | |
|---|---|
| 1-10 (Jameel Ahamed), 2-46 (Ankit Sharma), 3-55 (Duncan Parr), 4-77 (Shenul Widanapathirana), 5-93 (Robert Jones), 6-110 (Robert Mosley) |
Braywood 1st XI Innings
211 for 7 (39.1 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daud Haider | c Duncan Parr b John Rimmer | 4 | 34 | 0 | 0 | 11.76 |
| Amit Gokhru | c Jameel Ahamed b Hatib Khan | 5 | 10 | 1 | 0 | 50.00 |
| Ali A Haider | c Robert Mosley b Shenul Widanapathirana | 111 | 97 | 16 | 2 | 114.43 |
| Saksham Singh | c Ankit Sharma b John Rimmer | 2 | 3 | 0 | 0 | 66.67 |
| Syed Amer Quadri | b Shenul Widanapathirana | 9 | 8 | 2 | 0 | 112.50 |
| Uzairuddin Mohammed | Not Out | 60 | 67 | 10 | 0 | 89.55 |
| Vignesh Venkatesh | c Shenul Widanapathirana b Ethan Towner | 0 | 4 | 0 | 0 | 0.00 |
| Akash Udayan | b Ethan Towner | 0 | 2 | 0 | 0 | 0.00 |
| Omkar Jadhav | Not Out | 8 | 13 | 2 | 0 | 61.54 |
| Ajay Carvalo | DNB | |||||
| Hamid Butt | DNB | |||||
| Extras | 2b, 0lb, 0nb, 10w | 12 | ||||
| Total | (7 wickets) | 211 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ghulam Abbas | 8.0 | 1 | 41 | 0 | 5.13 |
| Hatib Khan | 7.0 | 2 | 33 | 1 | 4.71 |
| John Rimmer | 4.0 | 0 | 19 | 2 | 4.75 |
| Shenul Widanapathirana | 9.0 | 0 | 33 | 2 | 3.67 |
| Duncan Parr | 5.0 | 0 | 23 | 0 | 4.60 |
| Jameel Ahamed | 2.0 | 0 | 24 | 0 | 12.00 |
| Ethan Towner | 4.1 | 0 | 36 | 2 | 8.64 |
| Fall of Wickets | |
|---|---|
| 1-7 (Amit Gokhru), 2-54 (Saksham Singh), 3-71 (Syed Amer Quadri), 4-189 (Ali A Haider), 5-190 (Vignesh Venkatesh), 6-190 (Akash Udayan) |
Sonning Squad
Braywood Squad
- Syed Amer Quadri
- Saksham Singh W
- Ajay Carvalo C
- Vignesh Venkatesh
- Uzairuddin Mohammed
- Amit Gokhru
- Omkar Jadhav
- Hamid Butt
- Akash Udayan
- Ali A Haider
- Daud Haider