Skip to content

Stingers Soft Ball vs Emmbrook & Bearwood

29th May 2025

Won

Sonning Stingers Soft Ball Innings

76 for 3 (16.0 Overs)

Batsmen Runs Balls 4s 6s SR
Elinor Longridge 6 11 0 0 54.55
Katie Barrows 5 13 0 0 38.46
Hannah Brooks 1 9 0 0 11.11
Dani Sweeney 1 15 0 0 6.67
Sarah Wonham 9 16 1 0 56.25
LIz Rhodes 5 8 0 0 62.50
Rita Green 20 15 1 1 133.33
Nic Blunden 8 9 0 0 88.89
Extras 1b, 0lb, 18nb, 8w 27
Total (3 wickets) 76
Bowling Overs Maidens Runs Wickets Economy
Darshna Modha 3.0 0 18 1 6.00
Lucy Prismall 3.0 0 19 0 6.33
Nicci De Bromhead 2.0 0 7 0 3.50
Prisha Pandit 3.0 0 9 1 3.00
Anna Alborough 1.0 0 9 0 9.00
Hollie Culham 3.0 0 11 1 3.67
Deepa Ravi 1.0 0 2 0 2.00
Fall of Wickets

Emmbrook & Bearwood Womens Softball Innings

71 for 4 (16.0 Overs)

Batsmen Runs Balls 4s 6s SR
Lucy Prismall 9 10 0 0 90.00
Laura May 2 14 0 0 14.29
Anna Alborough 2 7 0 0 28.57
Prisha Pandit 1 17 0 0 5.88
Darshna Modha 8 12 0 0 66.67
Hollie Culham 4 12 0 0 33.33
Deepa Ravi 13 12 2 0 108.33
Nicci De Bromhead 8 12 0 0 66.67
Extras 0b, 0lb, 16nb, 8w 24
Total (4 wickets) 71
Bowling Overs Maidens Runs Wickets Economy
Katie Barrows 3.0 0 19 0 6.33
Hannah Brooks 3.0 0 15 0 5.00
LIz Rhodes 1.0 0 9 0 9.00
Nic Blunden 3.0 0 9 1 3.00
Rita Green 3.0 0 10 2 3.33
Elinor Longridge 3.0 1 9 1 3.00
Fall of Wickets

Emmbrook & Bearwood Squad

  • Anna Alborough
  • Hollie Culham
  • Nicci De Bromhead
  • Laura May W
  • Darshna Modha
  • Prisha Pandit
  • Lucy Prismall C
  • Deepa Ravi
Sonning Platinum Sponsors