2nd XI vs Braywood
23rd August 2025Won
Sonning 2nd XI
211 for 7
Braywood 1st XI
187 for 10
23rd August 2025 - 12:30
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 2nd XI won the toss and elected to bat
Sonning CC - 2nd XI 211-7 (45)
Braywood CC - 1st XI 187 all out (43)
Sonning CC - 2nd XI - Won
Sonning CC - 2nd XI 211-7 (45)
Braywood CC - 1st XI 187 all out (43)
Sonning CC - 2nd XI - Won
Sonning 2nd XI Innings
211 for 7 (45.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Mcloughlin | lbw b Syed Amer Quadri | 74 | 92 | 9 | 0 | 80.43 |
| Sid Anilkumar | c Saksham Singh b Uzairuddin Mohammed | 2 | 20 | 0 | 0 | 10.00 |
| Dan Anderson | c Unsure b Mangal Velji | 24 | 47 | 3 | 0 | 51.06 |
| Indeveer Sahota | Run out (Syed Amer Quadri) | 37 | 48 | 6 | 0 | 77.08 |
| Robert Jones | c Saksham Singh b Syed Amer Quadri | 0 | 2 | 0 | 0 | 0.00 |
| Henry Cook | b Syed Amer Quadri | 20 | 16 | 2 | 1 | 125.00 |
| Shenul Widanapathirana | Not Out | 26 | 26 | 3 | 0 | 100.00 |
| John Rimmer | b Tapan Kumar | 6 | 6 | 1 | 0 | 100.00 |
| Ghulam Abbas | Not Out | 7 | 14 | 1 | 0 | 50.00 |
| Adil Malik | DNB | |||||
| Hatib Khan | DNB | |||||
| Extras | 6b, 3lb, 1nb, 5w | 15 | ||||
| Total | (7 wickets) | 211 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Tapan Kumar | 9.0 | 1 | 32 | 1 | 3.56 |
| Chetan Bhanot | 5.0 | 0 | 28 | 0 | 5.60 |
| Uzairuddin Mohammed | 7.0 | 1 | 29 | 1 | 4.14 |
| Omkar Jadhav | 9.0 | 0 | 36 | 0 | 4.00 |
| Mangal Velji | 8.0 | 1 | 47 | 1 | 5.88 |
| Syed Amer Quadri | 7.0 | 0 | 30 | 3 | 4.29 |
| Fall of Wickets | |
|---|---|
| 1-26 (Sid Anilkumar), 2-76 (Dan Anderson), 3-136 (Indeveer Sahota), 4-136 (Robert Jones), 5-153 (Alex Mcloughlin), 6-168 (Henry Cook), 7-178 (John Rimmer) |
Braywood 1st XI Innings
187 for 10 (43.3 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daud Haider | c Hatib Khan b John Rimmer | 1 | 5 | 0 | 0 | 20.00 |
| Uzairuddin Mohammed | c Henry Cook b John Rimmer | 11 | 18 | 2 | 0 | 61.11 |
| Mangal Velji | c Alex Mcloughlin b Adil Malik | 52 | 52 | 8 | 1 | 100.00 |
| Saksham Singh | b Shenul Widanapathirana | 33 | 32 | 2 | 1 | 103.13 |
| Naseer Ahmed | c Robert Jones b Hatib Khan | 7 | 8 | 1 | 0 | 87.50 |
| Syed Amer Quadri | c Robert Jones b Adil Malik | 3 | 6 | 0 | 0 | 50.00 |
| Amit Gokhru | Not Out | 36 | 67 | 5 | 0 | 53.73 |
| Omkar Jadhav | c Henry Cook b Hatib Khan | 0 | 3 | 0 | 0 | 0.00 |
| Tapan Kumar | c Alex Mcloughlin b Ghulam Abbas | 27 | 52 | 4 | 0 | 51.92 |
| Chetan Bhanot | c Ghulam Abbas b Shenul Widanapathirana | 11 | 17 | 1 | 0 | 64.71 |
| Ajay Carvalo | Run out (Shenul Widanapathirana) | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 1b, 0lb, 2nb, 3w | 6 | ||||
| Total | (All out) | 187 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ghulam Abbas | 9.0 | 0 | 42 | 1 | 4.67 |
| John Rimmer | 9.0 | 0 | 43 | 2 | 4.78 |
| Shenul Widanapathirana | 6.0 | 1 | 37 | 2 | 6.17 |
| Adil Malik | 9.0 | 2 | 28 | 2 | 3.11 |
| Hatib Khan | 7.0 | 0 | 24 | 2 | 3.43 |
| Indeveer Sahota | 3.3 | 0 | 12 | 0 | 3.43 |
| Fall of Wickets | |
|---|---|
| 1-1 (Daud Haider), 2-32 (Uzairuddin Mohammed), 3-96 (Saksham Singh), 4-100 (Mangal Velji), 5-110 (Syed Amer Quadri), 6-112 (Naseer Ahmed), 7-112 (Omkar Jadhav), 8-172 (Tapan Kumar), 9-186 (Chetan Bhanot), 10-187 (Ajay Carvalo) |
Sonning Squad
Braywood Squad
- Daud Haider
- Amit Gokhru
- Syed Amer Quadri
- Saksham Singh W
- Naseer Ahmed
- Mangal Velji
- Ajay Carvalo C
- Uzairuddin Mohammed
- Tapan Kumar
- Omkar Jadhav
- Chetan Bhanot