4th XI vs Taplow
9th August 2025Lost
Sonning 4th XI
82 for 10
Taplow 3rd XI
178 for 10
9th August 2025 - 12:30
Sonning won the toss and elected to field.
Match Report
Sonning CC - 4th XI won the toss and elected to field
Taplow CC - 3rd XI 178 all out (35)
Sonning CC - 4th XI 82 all out (22)
Taplow CC - 3rd XI - Won
Taplow CC - 3rd XI 178 all out (35)
Sonning CC - 4th XI 82 all out (22)
Taplow CC - 3rd XI - Won
Taplow 3rd XI Innings
178 for 10 (35.3 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Farhaan Qureshi | b Geethika Jyothis | 27 | 32 | 6 | 0 | 84.38 |
| Raheel Ahmed | c Joe Donohue b Kabir Dave | 26 | 41 | 5 | 0 | 63.41 |
| Sumit Bankar | b Edward McLoughlin | 2 | 10 | 0 | 0 | 20.00 |
| Umair Butt | c Ollie Terry b Arthur Parkes | 42 | 56 | 9 | 0 | 75.00 |
| Simon Goodrham | c Kabir Dave b Kabir Dave | 6 | 24 | 1 | 0 | 25.00 |
| Hamza Ahmed | lbw b Kabir Dave | 0 | 5 | 0 | 0 | 0.00 |
| Andy Bond | c Kabir Dave b Arthur Parkes | 19 | 27 | 3 | 0 | 70.37 |
| Zubair Butt | c Edward McLoughlin b Geethika Jyothis | 12 | 12 | 2 | 0 | 100.00 |
| Abdullah Mian | c Edward McLoughlin b Geethika Jyothis | 1 | 6 | 0 | 0 | 16.67 |
| Kuljit Lally | c Gaurav Jayan b Arthur Parkes | 0 | 2 | 0 | 0 | 0.00 |
| Ibrahim Butt | Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 14b, 6lb, 5nb, 18w | 43 | ||||
| Total | (All out) | 178 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Toby Fitton | 4.0 | 0 | 28 | 0 | 7.00 |
| Geethika Jyothis | 7.3 | 3 | 24 | 3 | 3.20 |
| Edward McLoughlin | 6.0 | 1 | 36 | 1 | 6.00 |
| Kabir Dave | 8.0 | 5 | 9 | 3 | 1.13 |
| Joe Donohue | 4 | 0 | 27 | 0 | 6.75 |
| Arthur Parkes | 4.0 | 2 | 14 | 3 | 3.50 |
| Gaurav Jayan | 2.0 | 0 | 20 | 0 | 10.00 |
| Fall of Wickets | |
|---|---|
| 1-57 (Farhaan Qureshi), 2-68 (Sumit Bankar), 3-81 (Raheel Ahmed), 4-109 (Simon Goodrham), 5-109 (Hamza Ahmed), 6-160 (Umair Butt), 7-166 (Andy Bond), 8-176 (Zubair Butt), 9-178 (Abdullah Mian), 10-178 (Kuljit Lally) |
Sonning 4th XI Innings
82 for 10 (22.2 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Charles Astwood | b Zubair Butt | 0 | 5 | 0 | 0 | 0.00 |
| Gaurav Jayan | c Ibrahim Butt b Kuljit Lally | 0 | 5 | 0 | 0 | 0.00 |
| Kyle Dellar-Law | b Zubair Butt | 4 | 3 | 1 | 0 | 133.33 |
| Ollie Terry | c Raheel Ahmed b Kuljit Lally | 5 | 17 | 0 | 0 | 29.41 |
| Sagar Dave | b Zubair Butt | 0 | 4 | 0 | 0 | 0.00 |
| Edward McLoughlin | c Simon Goodrham b Kuljit Lally | 2 | 7 | 0 | 0 | 28.57 |
| Toby Fitton | Not Out | 12 | 52 | 2 | 0 | 23.08 |
| Kabir Dave | b Kuljit Lally | 0 | 2 | 0 | 0 | 0.00 |
| Joe Donohue | b Kuljit Lally | 0 | 3 | 0 | 0 | 0.00 |
| Geethika Jyothis | lbw b Hamza Ahmed | 34 | 31 | 8 | 0 | 109.68 |
| Arthur Parkes | b Hamza Ahmed | 8 | 10 | 2 | 0 | 80.00 |
| Extras | 7b, 1lb, 5nb, 4w | 17 | ||||
| Total | (All out) | 82 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Zubair Butt | 7.0 | 3 | 8 | 3 | 1.14 |
| Kuljit Lally | 5.0 | 3 | 5 | 5 | 1.00 |
| Ibrahim Butt | 3.0 | 0 | 16 | 0 | 5.33 |
| Abdullah Mian | 3.0 | 0 | 18 | 0 | 6.00 |
| Raheel Ahmed | 2.0 | 1 | 6 | 0 | 3.00 |
| Hamza Ahmed | 2.2 | 0 | 21 | 2 | 9.00 |
| Fall of Wickets | |
|---|---|
| 1-0 (Charles Astwood), 2-1 (Gaurav Jayan), 3-5 (Kyle Dellar-Law), 4-7 (Sagar Dave), 5-10 (Edward McLoughlin), 6-13 (Ollie Terry), 7-13 (Kabir Dave), 8-13 (Joe Donohue), 9-69 (Geethika Jyothis), 10-82 (Arthur Parkes) |
Sonning Squad
- Toby Fitton
- Kabir Dave C
- Sagar Dave
- Ollie Terry W
- Kyle Dellar-Law
- Arthur Parkes
- Charles Astwood
- Edward McLoughlin
- Geethika Jyothis
- Gaurav Jayan
- Joe Donohue
Taplow Squad
- Umair Butt
- Zubair Butt C
- Simon Goodrham W
- Andy Bond
- Sumit Bankar
- Kuljit Lally
- Abdullah Mian
- Farhaan Qureshi
- Ibrahim Butt
- Raheel Ahmed
- Hamza Ahmed