3rd July 2021
4th XI v Hampton Hill 6th XI
Sonning 4th XI
135-9
Hampton Hill 6th XI
137-2
Hampton Hill won the toss and elected to field.
Match Report
Hampton Hill CC - 6th XI won the toss and elected to field
Sonning CC - 4th XI 135-9 (35)
Hampton Hill CC - 6th XI 137-2 (29)
Hampton Hill CC - 6th XI - Won
Sonning 4th XI Innings
135-9 (35.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alastair Driver | Run out (Dharamvir Puri) | 34 | 79 | 2 | 0 | 43.04 |
| Steve Simmons | lbw b Arsh Ahuja | 29 | 42 | 4 | 1 | 69.05 |
| Arun Raghavendra | c Arsh Ahuja b Arsh Ahuja | 2 | 8 | 0 | 0 | 25.00 |
| Syed Naqi | Run out (Nigel Coates) | 23 | 34 | 3 | 0 | 67.65 |
| Maaz Salman | Run out (Samuel Walter) | 8 | 20 | 0 | 0 | 40.00 |
| Joshua Jones | c Dharamvir Puri b Arsh Ahuja | 2 | 7 | 0 | 0 | 28.57 |
| Matthew Dawes | c Dharamvir Puri b Jamie Hillier | 12 | 11 | 1 | 1 | 109.09 |
| Edward Mercer-Gray | Run out (Gavin McCartney) | 0 | 1 | 0 | 0 | 0.00 |
| Abdullah Attiq | c Jamie Hillier b Jamie Hillier | 0 | 4 | 0 | 0 | 0.00 |
| Hamza Salman | Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Daniel Longridge | Not Out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | 4b, 2lb, 1nb, 13w | 20 | ||||
| Total | (9 wkts) | 135 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ellie McCartney | 5.0 | 0 | 21 | 0 | 4.20 |
| Louis McCartney | 4.0 | 0 | 15 | 0 | 3.75 |
| Alec Barry | 7.0 | 2 | 19 | 0 | 2.71 |
| Arsh Ahuja | 7.0 | 1 | 23 | 3 | 3.29 |
| Samuel Walter | 4.0 | 0 | 19 | 0 | 4.75 |
| Nigel Coates | 4.0 | 0 | 18 | 0 | 4.50 |
| Jamie Hillier | 4.0 | 0 | 14 | 2 | 3.50 |
Fall of Wickets
1-43 (Steve Simmons), 2-51 (Arun Raghavendra), 3-82 (Syed Naqi), 4-106 (Maaz Salman), 5-113 (Joshua Jones), 6-121 (Alastair Driver), 7-122 (Edward Mercer-Gray), 8-130 (Matthew Dawes), 9-130 (Abdullah Attiq)
Hampton Hill 6th XI Innings
137-2 (29.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gavin McCartney | c Matthew Dawes b Daniel Longridge | 17 | 34 | 1 | 0 | 50.00 |
| Dharamvir Puri | Not Out | 39 | 86 | 6 | 0 | 45.35 |
| Sudipta Das | b Daniel Longridge | 27 | 24 | 5 | 0 | 112.50 |
| Nigel Coates | Not Out | 45 | 30 | 3 | 3 | 150.00 |
| Ellie McCartney | DNB | |||||
| Jamie Hillier | DNB | |||||
| Louis McCartney | DNB | |||||
| Alec Barry | DNB | |||||
| Arsh Ahuja | DNB | |||||
| Samuel Walter | DNB | |||||
| Phil Wimblet | DNB | |||||
| Extras | 3b, 1lb, 0nb, 5w | 9 | ||||
| Total | (2 wkts) | 137 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Edward Mercer-Gray | 7.0 | 0 | 29 | 0 | 4.14 |
| Hamza Salman | 7.0 | 1 | 23 | 0 | 3.29 |
| Maaz Salman | 7.0 | 0 | 45 | 0 | 6.43 |
| Daniel Longridge | 7.0 | 1 | 23 | 2 | 3.29 |
| Abdullah Attiq | 1.0 | 0 | 13 | 0 | 13.00 |
Fall of Wickets
1-36 (Gavin McCartney), 2-78 (Sudipta Das)
Sonning Squad
-
Abdullah Attiq
-
Alastair Driver
-
Arun Raghavendra
-
Daniel Longridge
-
Edward Mercer-Gray
-
Hamza Salman
-
Joshua Jones
W
-
Maaz Salman
-
Matthew Dawes
C
-
Steve Simmons
-
Syed Naqi
Hampton Hill Squad
-
Gavin McCartney
C W
-
Dharamvir Puri
-
Jamie Hillier
-
Sudipta Das
-
Louis McCartney
-
Samuel Walter
-
Phil Wimblet
-
Arsh Ahuja
-
Ellie McCartney
-
Alec Barry
-
Nigel Coates