20th June 2026
3rd XI v Woodley 1st XI
Sonning 3rd XI
292-5
Woodley 1st XI
234-9
Woodley won the toss and elected to field.
Match Report
Sonning CC - 3rd XI 292-5 (45.0)
Woodley CC, Berks - 1st XI 234-9 (36.5)
Sonning CC - 3rd XI - Won
Sonning 3rd XI Innings
292-5 (45.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aseem Shafi | lbw b Sathishkumar Selvaraj | 29 | 52 | 5 | 0 | 55.77 |
| Gaurav Jayan | c Amol Lotke b Pradeep Kadloor | 33 | 44 | 6 | 0 | 75.00 |
| Rahul Sood | b Muthu Nagaratham | 39 | 42 | 6 | 0 | 92.86 |
| Shamitha Widanapathirana | Not Out | 105 | 85 | 14 | 1 | 123.53 |
| Arun Kumar Pera | b Harsh Sahay | 12 | 17 | 2 | 0 | 70.59 |
| Daniel Edwards | b Sathishkumar Selvaraj | 8 | 16 | 0 | 0 | 50.00 |
| Aashmit Ghosh | Not Out | 36 | 15 | 5 | 2 | 240.00 |
| Zain Shahid | DNB | |||||
| Asad Imam | DNB | |||||
| Reyansh Setia | DNB | |||||
| Akash Vasa | DNB | |||||
| Extras | 4b, 3lb, 2nb, 21w | 30 | ||||
| Total | (5 wkts) | 292 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajay Singh | 7.0 | 1 | 35 | 0 | 5.00 |
| Harsh Sahay | 5.3 | 0 | 42 | 1 | 7.64 |
| Sathishkumar Selvaraj | 9.0 | 0 | 52 | 2 | 5.78 |
| Pradeep Kadloor | 8.0 | 0 | 57 | 1 | 7.13 |
| Rakesh Sriramoju | 4.0 | 0 | 25 | 0 | 6.25 |
| Tajdar Jawaid | 8.0 | 0 | 44 | 0 | 5.50 |
| Muthu Nagaratham | 3.0 | 0 | 18 | 1 | 6.00 |
| Prasad Kulkarni | 0.3 | 0 | 12 | 0 |
Fall of Wickets
1-71 (Gaurav Jayan), 2-77 (Aseem Shafi), 3-154 (Rahul Sood), 4-184 (Arun Kumar Pera), 5-239 (Daniel Edwards)
Woodley 1st XI Innings
234-9 (36.5 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tajdar Jawaid | c Asad Imam b Zain Shahid | 0 | 1 | 0 | 0 | 0.00 |
| Amol Lotke | b Zain Shahid | 11 | 11 | 2 | 0 | 100.00 |
| Muthu Nagaratham | c Akash Vasa b Akash Vasa | 4 | 22 | 1 | 0 | 18.18 |
| Rakesh Sriramoju | b Asad Imam | 71 | 64 | 12 | 1 | 110.94 |
| Pradeep Kadloor | c Asad Imam b Akash Vasa | 0 | 6 | 0 | 0 | 0.00 |
| Anish Pandey | c Aashmit Ghosh b Asad Imam | 64 | 65 | 8 | 0 | 98.46 |
| Mandeep Singh | c Daniel Edwards b Asad Imam | 17 | 15 | 2 | 1 | 113.33 |
| Prasad Kulkarni | c Daniel Edwards b Aashmit Ghosh | 17 | 19 | 2 | 0 | 89.47 |
| Harsh Sahay | Not Out | 31 | 18 | 4 | 2 | 172.22 |
| Ajay Singh | c Asad Imam b Akash Vasa | 0 | 3 | 0 | 0 | 0.00 |
| Sathishkumar Selvaraj | DNB | |||||
| Extras | 2b, 0lb, 2nb, 15w | 19 | ||||
| Total | (9 wkts) | 234 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zain Shahid | 8.0 | 0 | 59 | 2 | 7.38 |
| Akash Vasa | 8.5 | 1 | 44 | 3 | 4.98 |
| Asad Imam | 8.0 | 0 | 48 | 3 | 6.00 |
| Reyansh Setia | 9.0 | 0 | 61 | 0 | 6.78 |
| Aashmit Ghosh | 3.0 | 0 | 20 | 1 | 6.67 |
Fall of Wickets
1-0 (Tajdar Jawaid), 2-17 (Amol Lotke), 3-30 (Muthu Nagaratham), 4-43 (Pradeep Kadloor), 5-132 (Rakesh Sriramoju), 6-154 (Mandeep Singh), 7-191 (Prasad Kulkarni), 8-225 (Anish Pandey), 9-234 (Ajay Singh)
Sonning Squad
Woodley Squad
-
Tajdar Jawaid
C
-
Amol Lotke
W
-
Pradeep Kadloor
-
Rakesh Sriramoju
-
Prasad Kulkarni
-
Anish Pandey
-
Mandeep Singh
-
Sathishkumar Selvaraj
-
Muthu Nagaratham
-
Harsh Sahay
-
Ajay Singh