3rd XI vs Kidmore End
2nd August 2025Lost
Sonning 3rd XI
149 for 9
Kidmore End 3rd XI
151 for 6
2nd August 2025 - 12:30
Kidmore End won the toss and elected to field.
Match Report
Kidmore End CC - 3rd XI won the toss and elected to field
Sonning CC - 3rd XI 149-9 (40)
Kidmore End CC - 3rd XI 151-6 (30)
Kidmore End CC - 3rd XI - Won
Sonning CC - 3rd XI 149-9 (40)
Kidmore End CC - 3rd XI 151-6 (30)
Kidmore End CC - 3rd XI - Won
Sonning 3rd XI Innings
149 for 9 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aseem Shafi | b Hedley Ruegg | 41 | 81 | 5 | 0 | 50.62 |
| Shamitha Widanapathirana | c Nathan Ruegg b Tyler Sheldon | 14 | 21 | 3 | 0 | 66.67 |
| Max Murphy | b Will Nassau-Lake | 1 | 4 | 0 | 0 | 25.00 |
| Arun Kumar Pera | lbw b Nidhi Samuel | 0 | 5 | 0 | 0 | 0.00 |
| Rahul Sood | c Paul Lawson b Will Nassau-Lake | 2 | 9 | 0 | 0 | 22.22 |
| Hugo Popplewell | b Will Nassau-Lake | 0 | 3 | 0 | 0 | 0.00 |
| Sophie Smith | c Hedley Ruegg b Will Nassau-Lake | 2 | 14 | 0 | 0 | 14.29 |
| Sam Taylor | b Hedley Ruegg | 35 | 47 | 6 | 0 | 74.47 |
| Asad Imam | c Nidhi Samuel b Hedley Ruegg | 0 | 4 | 0 | 0 | 0.00 |
| Jack Durrant | Not Out | 12 | 32 | 1 | 0 | 37.50 |
| Ollie Terry | Not Out | 18 | 25 | 2 | 0 | 72.00 |
| Extras | 4b, 1lb, 5nb, 14w | 24 | ||||
| Total | (9 wickets) | 149 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ethan De Savoye | 4.0 | 1 | 15 | 0 | 3.75 |
| Tyler Sheldon | 6.0 | 0 | 34 | 1 | 5.67 |
| Will Nassau-Lake | 8.0 | 4 | 13 | 4 | 1.63 |
| Nidhi Samuel | 5.0 | 1 | 12 | 1 | 2.40 |
| Aadit Pandey | 6.0 | 0 | 43 | 0 | 7.17 |
| Hedley Ruegg | 8.0 | 2 | 20 | 3 | 2.50 |
| Todd Butler | 3.0 | 0 | 7 | 0 | 2.33 |
| Fall of Wickets | |
|---|---|
| 1-34 (Shamitha Widanapathirana), 2-36 (Max Murphy), 3-37 (Arun Kumar Pera), 4-41 (Rahul Sood), 5-41 (Hugo Popplewell), 6-57 (Sophie Smith), 7-96 (Aseem Shafi), 8-96 (Asad Imam), 9-111 (Sam Taylor) |
Kidmore End 3rd XI Innings
151 for 6 (30.3 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Nassau-Lake | c Hugo Popplewell b Jack Durrant | 3 | 19 | 0 | 0 | 15.79 |
| Paul Lawson | lbw b Max Murphy | 11 | 18 | 2 | 0 | 61.11 |
| Sanjeev Sadhwani | c Unsure b Ollie Terry | 12 | 32 | 0 | 0 | 37.50 |
| Nathan Ruegg | b Asad Imam | 21 | 32 | 3 | 0 | 65.63 |
| Aadit Pandey | c Asad Imam b Max Murphy | 22 | 32 | 1 | 2 | 68.75 |
| Nidhi Samuel | c Arun Kumar Pera b Shamitha Widanapathirana | 39 | 35 | 5 | 1 | 111.43 |
| Roan Coetzee | Not Out | 5 | 13 | 1 | 0 | 38.46 |
| Tyler Sheldon | Not Out | 0 | 7 | 0 | 0 | 0.00 |
| Todd Butler | DNB | |||||
| Hedley Ruegg | DNB | |||||
| Ethan De Savoye | DNB | |||||
| Extras | 15b, 1lb, 5nb, 17w | 38 | ||||
| Total | (6 wickets) | 151 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Max Murphy | 8.0 | 0 | 37 | 2 | 4.63 |
| Jack Durrant | 5.0 | 0 | 15 | 1 | 3.00 |
| Asad Imam | 6.0 | 0 | 27 | 1 | 4.50 |
| Ollie Terry | 3.0 | 0 | 16 | 1 | 5.33 |
| Aseem Shafi | 4.0 | 0 | 20 | 0 | 5.00 |
| Arun Kumar Pera | 3.0 | 1 | 16 | 0 | 5.33 |
| Shamitha Widanapathirana | 1.3 | 1 | 4 | 1 | 2.67 |
| Fall of Wickets | |
|---|---|
| 1-18 (Will Nassau-Lake), 2-18 (Paul Lawson), 3-63 (Sanjeev Sadhwani), 4-71 (Nathan Ruegg), 5-115 (Aadit Pandey), 6-146 (Nidhi Samuel) |
Sonning Squad
Kidmore End Squad
- Todd Butler C
- Roan Coetzee W
- Ethan De Savoye
- Paul Lawson
- Sanjeev Sadhwani
- Nidhi Samuel
- Tyler Sheldon
- Will Nassau-Lake
- Aadit Pandey
- Hedley Ruegg
- Nathan Ruegg