3rd XI vs Thatcham Town
18th May 2024Won
Sonning 3rd XI
142 for 2
Thatcham Town 3rd XI
141 for 10
18th May 2024 - 13:00
Sonning won the toss and elected to field.
Match Report
Sonning CC - 3rd XI won the toss and elected to field
Thatcham Town CC - 3rd XI 141 all out (34)
Sonning CC - 3rd XI 142-2 (21)
Sonning CC - 3rd XI - Win (Win/Lose)
Thatcham Town 3rd XI Innings
141 for 10 (34.5 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ravi MIRCHANDANI | b Ewan Green | 17 | 23 | 3 | 0 | 73.91 |
| Satheesh Krishnan | b Ewan Green | 4 | 12 | 0 | 0 | 33.33 |
| Babu Periyasamy | b Arun Raghavendra | 35 | 61 | 4 | 1 | 57.38 |
| Will Harwood | b Sam Taylor | 7 | 21 | 1 | 0 | 33.33 |
| Revanth Jonnagadia | c Sam Taylor b Arun Raghavendra | 22 | 12 | 2 | 1 | 183.33 |
| Alfie Smith | lbw b Aseem Pottachola Shafi | 6 | 23 | 0 | 0 | 26.09 |
| Henry Britter | b Arun Raghavendra | 7 | 9 | 1 | 0 | 77.78 |
| Will Everitt | b Aarav Jodhka | 0 | 3 | 0 | 0 | 0.00 |
| Arun Dukhi | c Aarav Jodhka b Aarav Jodhka | 8 | 15 | 1 | 0 | 53.33 |
| Kelvin Prescott | Not Out | 8 | 21 | 0 | 0 | 38.10 |
| Sathishkumar Shanmugam | b Ewan Green | 4 | 11 | 1 | 0 | 36.36 |
| Extras | 6b, 3lb, 2nb, 12w | 23 | ||||
| Total | (All out) | 141 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ewan Green | 7.5 | 3 | 30 | 3 | 3.83 |
| Ali Ansari | 8.0 | 2 | 15 | 0 | 1.88 |
| Sam Taylor | 2.0 | 0 | 20 | 1 | 10.00 |
| Arun Raghavendra | 8.0 | 1 | 33 | 3 | 4.13 |
| Aseem Pottachola Shafi | 5.0 | 0 | 26 | 1 | 5.20 |
| Aarav Jodhka | 4.0 | 0 | 8 | 2 | 2.00 |
| Fall of Wickets | |
|---|---|
| 1-24 (Satheesh Krishnan), 2-28 (Ravi MIRCHANDANI), 3-40 (Will Harwood), 4-74 (Revanth Jonnagadia), 5-104 (Alfie Smith), 6-117 (Babu Periyasamy), 7-119 (Henry Britter), 8-119 (Will Everitt), 9-129 (Arun Dukhi), 10-141 (Sathishkumar Shanmugam) |
Sonning 3rd XI Innings
142 for 2 (21.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shabin Rana | lbw b Kelvin Prescott | 14 | 15 | 0 | 2 | 93.33 |
| Aseem Pottachola Shafi | Run out (Unsure) | 49 | 61 | 3 | 3 | 80.33 |
| Rahul Sood | Not Out | 66 | 49 | 7 | 5 | 134.69 |
| Arun Kumar Pera | Not Out | 2 | 3 | 0 | 0 | 66.67 |
| Ewan Green | DNB | |||||
| Dhruv Peshkar | DNB | |||||
| Aarav Jodhka | DNB | |||||
| Shamitha Widanapathirana | DNB | |||||
| Arun Raghavendra | DNB | |||||
| Sam Taylor | DNB | |||||
| Ali Ansari | DNB | |||||
| Extras | 0b, 0lb, 2nb, 9w | 11 | ||||
| Total | (2 wickets) | 142 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kelvin Prescott | 3.0 | 0 | 19 | 1 | 6.33 |
| Arun Dukhi | 6.0 | 0 | 33 | 0 | 5.50 |
| Alfie Smith | 1.0 | 0 | 13 | 0 | 13.00 |
| Will Harwood | 1.0 | 0 | 17 | 0 | 17.00 |
| Sathishkumar Shanmugam | 6.0 | 0 | 38 | 0 | 6.33 |
| Henry Britter | 4.0 | 0 | 22 | 0 | 5.50 |
| Fall of Wickets | |
|---|---|
| 1-23 (Shabin Rana), 2-140 (Aseem Pottachola Shafi) |
Sonning Squad
- Shamitha Widanapathirana C
- Arun Kumar Pera
- Dhruv Peshkar W
- Shabin Rana
- Aseem Pottachola Shafi
- Sam Taylor
- Aarav Jodhka
- Ali Ansari
- Arun Raghavendra
- Rahul Sood
- Ewan Green
Thatcham Town Squad
- Ravi MIRCHANDANI
- Satheesh Krishnan C W
- Will Harwood
- Revanth Jonnagadia
- Alfie Smith
- Henry Britter
- Will Everitt
- Babu Periyasamy
- Arun Dukhi
- Kelvin Prescott
- Sathishkumar Shanmugam