3rd XI vs Reading
2nd September 2023Lost
Sonning 3rd XI
105 for 10
Reading 3rd XI
106 for 3
2nd September 2023 - 12:30
Reading won the toss and elected to field.
Match Report
Reading CC - 3rd XI won the toss and elected to field
Sonning CC - 3rd XI 105 all out (26)
Reading CC - 3rd XI 106-3 (13)
Reading CC - 3rd XI - Win (Win/Lose)
Sonning 3rd XI Innings
105 for 10 (26.3 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamer Sultan | c Unsure b Adil Khan | 11 | 17 | 2 | 0 | 64.71 |
| Naqash Tahir | c Unsure b Adil Khan | 0 | 1 | 0 | 0 | 0.00 |
| Shenul Widanapathirana | c Unsure b Adil Khan | 5 | 11 | 0 | 0 | 45.45 |
| Bikash Gurung | c Hatib Khan b Hatib Khan | 18 | 34 | 2 | 0 | 52.94 |
| Shamitha Widanapathirana | c Ankit Sharma b Harry McAvoy | 5 | 14 | 1 | 0 | 35.71 |
| Arun Kumar Pera | c Unsure b Hatib Khan | 9 | 19 | 1 | 0 | 47.37 |
| Alexander Fleming | c Unsure b Hatib Khan | 4 | 4 | 1 | 0 | 100.00 |
| Robert Jones | c Unsure b Bryn Davies | 0 | 11 | 0 | 0 | 0.00 |
| Sam Taylor | Not Out | 27 | 25 | 3 | 0 | 108.00 |
| Daniel Longridge | c Unsure b Bryn Davies | 15 | 10 | 2 | 0 | 150.00 |
| Tarun Raj Ponsingh | c Unsure b Hatib Khan | 7 | 13 | 0 | 0 | 53.85 |
| Extras | 0b, 0lb, 0nb, 4w | 4 | ||||
| Total | (All out) | 105 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Adil Khan | 6.0 | 2 | 17 | 3 | 2.83 |
| Harry McAvoy | 8.0 | 1 | 23 | 1 | 2.88 |
| Hatib Khan | 7.3 | 0 | 42 | 4 | 5.60 |
| Bryn Davies | 5.0 | 1 | 23 | 2 | 4.60 |
| Fall of Wickets | |
|---|---|
| 1-1 (Naqash Tahir), 2-12 (Shenul Widanapathirana), 3-24 (Tamer Sultan), 4-35 (Shamitha Widanapathirana), 5-45 (Bikash Gurung), 6-49 (Alexander Fleming), 7-54 (Arun Kumar Pera), 8-59 (Robert Jones), 9-79 (Daniel Longridge), 10-105 (Tarun Raj Ponsingh) |
Reading 3rd XI Innings
106 for 3 (13.1 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vikas Singh | c Unsure b Tarun Raj Ponsingh | 10 | 8 | 1 | 1 | 125.00 |
| Qasim Ali | b Shenul Widanapathirana | 9 | 10 | 1 | 0 | 90.00 |
| Ankit Sharma | Not Out | 60 | 36 | 12 | 0 | 166.67 |
| Rafae . | c Unsure b Daniel Longridge | 6 | 22 | 0 | 0 | 27.27 |
| Chaminda Alocious | Not Out | 14 | 5 | 0 | 2 | 280.00 |
| Adil Khan | DNB | |||||
| Bryn Davies | DNB | |||||
| Hatib Khan | DNB | |||||
| Harry McAvoy | DNB | |||||
| Extras | 1b, 0lb, 2nb, 4w | 7 | ||||
| Total | (3 wickets) | 106 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Shenul Widanapathirana | 4.0 | 0 | 24 | 1 | 6.00 |
| Tarun Raj Ponsingh | 3.0 | 0 | 27 | 1 | 9.00 |
| Sam Taylor | 2.0 | 0 | 25 | 0 | 12.50 |
| Daniel Longridge | 3.0 | 1 | 16 | 1 | 5.33 |
| Arun Kumar Pera | 1.0 | 0 | 12 | 0 | 12.00 |
| Shamitha Widanapathirana | 0.1 | 0 | 1 | 0 |
| Fall of Wickets | |
|---|---|
| 1-11 (Vikas Singh), 2-33 (Qasim Ali), 3-91 (Rafae .) |
Sonning Squad
- Naqash Tahir C
- Shamitha Widanapathirana
- Tamer Sultan
- Robert Jones
- Sam Taylor
- Shenul Widanapathirana
- Alexander Fleming W
- Daniel Longridge
- Bikash Gurung
- Tarun Raj Ponsingh
- Arun Kumar Pera
Reading Squad
- Qasim Ali
- Chaminda Alocious
- Bryn Davies
- Hatib Khan C
- Harry McAvoy
- Nisal Perera
- Ankit Sharma W
- Vikas Singh
- Hussain Naeem
- Adil Khan
- Rafae .