Skip to content
Menu
News

1st June 2021

Womens 1st XI v Wargrave Womens 1st XI

Sonning Womens 1st XI

68-8

Sonning
Wargrave logo

Wargrave Womens 1st XI

125-4

Lost

Sonning won the toss and elected to field.

Wargrave Womens 1st XI Innings

125-4 (16.0 ov)

Batsmen R B 4s 6s SR
Amy Bennett 18 14 2 0 128.57
Ally Holloway 7 10 0 0 70.00
Kaelin Dell 11 14 1 0 78.57
Suzie Scofield 5 10 0 0 50.00
Caroline Reid 9 10 1 0 90.00
Roisin McMahon 8 14 1 0 57.14
Tia Veevers 32 13 7 0 246.15
Emily Lacey 7 11 1 0 63.64
Extras 3b, 1lb, 2nb, 24w 30
Total (4 wkts) 125
Bowling O M R W Econ
Frances Howson 3.0 0 13 2 4.33
Melissa Pengraeve 3.0 0 26 1 8.67
Katie Barrows 2.0 0 14 1 7.00
Jenny Armitage 2.0 0 11 0 5.50
Grace Phillips 3.0 0 32 0 10.67
Louise Newton 2.0 0 18 0 9.00
Sharon Fleming 1.0 0 7 0 7.00

Sonning Womens 1st XI Innings

68-8 (16.0 ov)

Batsmen R B 4s 6s SR
Frances Howson 2 12 16.67
Sharon Fleming 7 12 58.33
Katie Barrows 1 12 8.33
Jenny Armitage 1 12 8.33
Melissa Pengraeve 15 14 107.14
Grace Phillips 2 10 20.00
Rachel McCabe 4 12 33.33
Louise Newton 2 13 15.38
Extras 7b, 1lb, 6nb, 20w 34
Total (8 wkts) 68
Bowling O M R W Econ
Kaelin Dell 4.0 0 13 2 3.25
Amy Bennett 4.0 1 12 2 3.00
Tia Veevers 3.0 1 6 2 2.00
Emily Lacey 1.0 0 6 0 6.00
Suzie Scofield 2.0 0 13 0 6.50
Roisin McMahon 1.0 0 5 1 5.00
Caroline Reid 1.0 0 5 0 5.00

Ready to Play?

Join Sonning Cricket Club — senior and junior cricket for men, women, boys and girls in the heart of Berkshire.

Join the Club

Club Partners