14th August 2021
1st XI v Aldershot 1st XI
Sonning 1st XI
134-10
Aldershot 1st XI
182-7
Aldershot won the toss and elected to bat.
Match Report
Aldershot CC - 1st XI TVCL won the toss and elected to bat
Aldershot CC - 1st XI TVCL 182-7 (45)
Sonning CC - 1st XI 134 all out (34)
Aldershot CC - 1st XI TVCL - Win (Win/Lose)
Aldershot 1st XI Innings
182-7 (45 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Craig Tilson | c Andrew Niblett b Ella Phillips | 54 | 0 | 0 | 0 | |
| Calum Grover | b Mehar Ali Kaleem | 0 | 0 | 0 | 0 | |
| Alex Farr | c Benjamin Allday b Ella Phillips | 23 | 0 | 0 | 0 | |
| Ben Harris | c Connor Wardlaw b Ghulam Abbas | 23 | 0 | 0 | 0 | |
| Jamie Grover | b Ghulam Abbas | 34 | 0 | 0 | 0 | |
| Andrew Taylor | DNB | |||||
| Kyle Kisko | DNB | |||||
| Marc Davies | DNB | |||||
| Sean Mccafferty | DNB | |||||
| Amir Hameed | DNB | |||||
| Greg Fanshawe | DNB | |||||
| Extras | 0b, 4lb, 0nb, 23w | 27 | ||||
| Total | (7 wkts) | 182 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehar Ali Kaleem | 5 | 0 | 28 | 1 | 5.60 |
| Ghulam Abbas | 10 | 4 | 15 | 2 | 1.50 |
| Andrew Niblett | 8 | 1 | 36 | 0 | 4.50 |
| Peter Compton-Burnett | 8 | 1 | 27 | 0 | 3.38 |
| Ella Phillips | 10 | 1 | 47 | 2 | 4.70 |
| Josh Honey | 4 | 0 | 25 | 0 | 6.25 |
Fall of Wickets
1-3 (Calum Grover), 2-50 (Alex Farr), 3-110 (Craig Tilson), 4-119 (Ben Harris), 5-170 (Andrew Taylor), 6-175 (Jamie Grover), 7-181 (Marc Davies)
Sonning 1st XI Innings
134-10 (34.1 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Benjamin Allday | b Greg Fanshawe | 17 | 0 | 0 | 0 | |
| Peter Dean | lbw b Greg Fanshawe | 0 | 0 | 0 | 0 | |
| Mannu Rawat | c Calum Grover b Greg Fanshawe | 0 | 0 | 0 | 0 | |
| Tobias Allday | lbw b Kyle Kisko | 14 | 0 | 0 | 0 | |
| Andrew Niblett | b Kyle Kisko | 1 | 0 | 0 | 0 | |
| Josh Honey | b Amir Hameed | 14 | 0 | 0 | 0 | |
| Connor Wardlaw | c Alex Farr b Jamie Grover | 26 | 0 | 0 | 0 | |
| Peter Compton-Burnett | b Amir Hameed | 2 | 0 | 0 | 0 | |
| Ghulam Abbas | c Greg Fanshawe b Jamie Grover | 35 | 0 | 0 | 0 | |
| Ella Phillips | c Andrew Taylor b Amir Hameed | 0 | 0 | 0 | 0 | |
| Mehar Ali Kaleem | DNB | |||||
| Extras | 2b, 1lb, 1nb, 21w | 25 | ||||
| Total | (All out) | 134 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Kisko | 8 | 1 | 32 | 2 | 4.00 |
| Greg Fanshawe | 4 | 0 | 12 | 3 | 3.00 |
| Marc Davies | 5 | 0 | 25 | 0 | 5.00 |
| Jamie Grover | 9.1 | 1 | 36 | 2 | 3.93 |
| Amir Hameed | 8 | 4 | 26 | 3 | 3.25 |
Fall of Wickets
1-7 (Peter Dean), 2-11 (Mannu Rawat), 3-31 (Benjamin Allday), 4-32 (Andrew Niblett), 5-49 (Tobias Allday), 6-89 (Connor Wardlaw), 7-89 (Josh Honey), 8-109 (Peter Compton-Burnett), 9-125 (Ella Phillips), 10-134 (Ghulam Abbas)
Sonning Squad
-
Benjamin Allday
-
Peter Dean
-
Mannu Rawat
-
Tobias Allday
-
Andrew Niblett
C
-
Josh Honey
-
Connor Wardlaw
W
-
Peter Compton-Burnett
-
Ghulam Abbas
-
Ella Phillips
-
Mehar Ali Kaleem
Aldershot Squad
-
Craig Tilson
-
Calum Grover
W
-
Alex Farr
C
-
Ben Harris
-
Jamie Grover
-
Andrew Taylor
-
Kyle Kisko
-
Marc Davies
-
Sean Mccafferty
-
Amir Hameed
-
Greg Fanshawe