7th September 2024
3rd XI v Bracknell 2nd XI
Sonning 3rd XI
146-10
Bracknell 2nd XI
149-10
Sonning won the toss and elected to field.
Match Report
Sonning CC - 3rd XI won the toss and elected to field
Bracknell United - 4th XI 149 all out (34)
Sonning CC - 3rd XI 146 all out (35)
Bracknell United - 4th XI - Win (Win/Lose)
Bracknell 2nd XI Innings
149-10 (34.4 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hari Gurung | c Arun Kumar Pera b Aahaan Sharma | 14 | 25 | 3 | 0 | 56.00 |
| Karthik Ramanujam | c Daniel Edwards b Shiv Muniyappa | 17 | 24 | 2 | 0 | 70.83 |
| Kalyan Kumar Katreddy | c Shiv Muniyappa b Shiv Muniyappa | 23 | 48 | 3 | 0 | 47.92 |
| Devesh Saodekar | c Aahaan Sharma b Neil Jasti | 16 | 33 | 1 | 0 | 48.48 |
| Nauman Ali | c Arun Kumar Pera b Shiv Muniyappa | 5 | 6 | 1 | 0 | 83.33 |
| Anil Iyengar | b Neil Jasti | 0 | 5 | 0 | 0 | 0.00 |
| Chirag Modi | c Daniel Edwards b Shenul Widanapathirana | 12 | 24 | 0 | 0 | 50.00 |
| Kumar Anand | c Unsure b Shenul Widanapathirana | 35 | 38 | 2 | 2 | 92.11 |
| V Anantharaman | c Aveer Sidhu b Shamitha Widanapathirana | 6 | 5 | 1 | 0 | 120.00 |
| Srikanth Nandakumar | Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Zeeshan Iqbal | Run out (Daniel Edwards) | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 9b, 0lb, 1nb, 9w | 19 | ||||
| Total | (All out) | 149 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shenul Widanapathirana | 7 | 1 | 23 | 2 | 3.29 |
| Aahaan Sharma | 5 | 0 | 32 | 1 | 6.40 |
| Sam Taylor | 5 | 1 | 19 | 0 | 3.80 |
| Shiv Muniyappa | 7 | 1 | 15 | 3 | 2.14 |
| Neil Jasti | 5 | 0 | 18 | 2 | 3.60 |
| Shamitha Widanapathirana | 2.4 | 0 | 14 | 1 | 5.25 |
| Aseem Pottachola Shafi | 3 | 0 | 19 | 0 | 6.33 |
Fall of Wickets
1-19 (Hari Gurung), 2-45 (Karthik Ramanujam), 3-77 (Devesh Saodekar), 4-82 (Kalyan Kumar Katreddy), 5-87 (Anil Iyengar), 6-87 (Nauman Ali), 7-139 (Kumar Anand), 8-143 (Chirag Modi), 9-148 (V Anantharaman), 10-149 (Zeeshan Iqbal)
Sonning 3rd XI Innings
146-10 (35 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sid Anilkumar | b Zeeshan Iqbal | 17 | 36 | 2 | 0 | 47.22 |
| Aveer Sidhu | c Zeeshan Iqbal b Kalyan Kumar Katreddy | 10 | 37 | 1 | 0 | 27.03 |
| Aseem Pottachola Shafi | st Hari Gurung b Srikanth Nandakumar | 22 | 29 | 3 | 0 | 75.86 |
| Arun Kumar Pera | c Karthik Ramanujam b Srikanth Nandakumar | 25 | 29 | 4 | 0 | 86.21 |
| Daniel Edwards | c Anil Iyengar b Srikanth Nandakumar | 4 | 2 | 1 | 0 | 200.00 |
| Shenul Widanapathirana | b Srikanth Nandakumar | 6 | 6 | 1 | 0 | 100.00 |
| Shamitha Widanapathirana | lbw b Kalyan Kumar Katreddy | 38 | 37 | 3 | 0 | 102.70 |
| Aahaan Sharma | c Unsure b Srikanth Nandakumar | 10 | 22 | 0 | 0 | 45.45 |
| Shiv Muniyappa | c Karthik Ramanujam b Srikanth Nandakumar | 7 | 9 | 0 | 0 | 77.78 |
| Sam Taylor | Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Neil Jasti | Run out (Devesh Saodekar) | 2 | 2 | 0 | 0 | 100.00 |
| Extras | 1b, 0lb, 0nb, 3w | 4 | ||||
| Total | (All out) | 146 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chirag Modi | 7 | 2 | 27 | 0 | 3.86 |
| Kumar Anand | 7 | 1 | 18 | 0 | 2.57 |
| Kalyan Kumar Katreddy | 6 | 1 | 20 | 2 | 3.33 |
| Zeeshan Iqbal | 7 | 0 | 28 | 1 | 4.00 |
| Srikanth Nandakumar | 6 | 0 | 44 | 6 | 7.33 |
| Karthik Ramanujam | 2 | 0 | 8 | 0 | 4.00 |
Fall of Wickets
1-21 (Aveer Sidhu), 2-35 (Sid Anilkumar), 3-58 (Aseem Pottachola Shafi), 4-62 (Daniel Edwards), 5-74 (Shenul Widanapathirana), 6-101 (Arun Kumar Pera), 7-133 (Shamitha Widanapathirana), 8-143 (Aahaan Sharma), 9-144 (Shiv Muniyappa), 10-146 (Neil Jasti)
Sonning Squad
-
Shamitha Widanapathirana
C
-
Shenul Widanapathirana
-
Aahaan Sharma
-
Daniel Edwards
W
-
Arun Kumar Pera
-
Aveer Sidhu
-
Shiv Muniyappa
-
Sam Taylor
-
Sid Anilkumar
-
Aseem Pottachola Shafi
-
Neil Jasti
Bracknell Squad
-
Hari Gurung
W
-
Karthik Ramanujam
C
-
Devesh Saodekar
-
Chirag Modi
-
Nauman Ali
-
Anil Iyengar
-
Kumar Anand
-
Zeeshan Iqbal
-
Srikanth Nandakumar
-
Kalyan Kumar Katreddy
-
V Anantharaman