4th XI vs Henley
28th June 2025Lost
Sonning 4th XI
193 for 5
Henley 4th XI
211 for 8
28th June 2025 - 12:30
Henley won the toss and elected to bat.
Match Report
McLoughlin's 73 Not Enough as Sonning 4th XI Fall Short at Henley
Sonning CC 4th XI fell to a narrow 18-run defeat against Henley 4th XI in their Division 10B clash at Nettlebed on Saturday. Despite a valiant chase led by wicketkeeper Alex McLoughlin's impressive 73, Sonning were unable to overhaul Henley's first innings total of 211-8.
Henley won the toss and elected to bat first, with opener Chris Ellison setting the foundation with a blistering 60 from just 49 deliveries, including 10 boundaries and two sixes. Ellison's aggressive innings gave Henley early momentum before he was caught by McLoughlin off the bowling of Toby Fitton.
Wicketkeeper Jethro Kock provided the backbone of Henley's innings with a patient 62 not out from 67 balls, anchoring the middle order as wickets fell around him. His partnership with Ellison proved crucial in helping Henley post a challenging total.
Sonning's bowling attack shared the wickets, with Geethika Jyothis, Toby Fitton and Dan Anderson each claiming two wickets. Captain Kabir Dave and Arun Raghavendra chipped in with one wicket apiece as Sonning managed to restrict Henley to 211-8 from their allotted 40 overs.
In reply, McLoughlin gave Sonning a flying start with a magnificent 73 from 64 balls, including 13 boundaries. His aggressive intent provided hope for the visitors, but regular wickets prevented Sonning from building the partnerships needed to chase down the target.
Toby Fitton (17), Dan Anderson (14), Gaurav Jayan (12) and Dhiren Panchal (12) all made starts but couldn't convert them into substantial scores. Christopher Dowse (18 not out) and captain Kabir Dave (19 not out) remained unbeaten at the close, but their late partnership couldn't overcome the climbing required rate.
Henley's Atharv Gupta was the pick of the home side's bowlers, returning impressive figures of 3-21 from his eight overs. His disciplined spell, which included the key wicket of Gaurav Jayan, helped Henley restrict Sonning to 193-5 from their 40 overs, securing an 18-run victory for the home side.
Henley 4th XI Innings
211 for 8 (40 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Ellison | c Alex Mcloughlin b Toby Fitton | 60 | 49 | 10 | 2 | 122.45 |
| Laurie Tate | b Toby Fitton | 7 | 9 | 1 | 77.78 | |
| Raiph Surplice | c Christopher Dowse b Kabir Dave | 13 | 33 | 39.39 | ||
| Atharv Gupta | b Arun Raghavendra | 22 | 42 | 3 | 52.38 | |
| Jethro Kock | Not Out | 62 | 67 | 6 | 92.54 | |
| Mani Atwal | b Dan Anderson | 11 | 12 | 2 | 91.67 | |
| Joshua Ellison | b Geethika Jyothis | 12 | 15 | 80.00 | ||
| Aarian Atwal | c Christopher Dowse b Dan Anderson | 3 | 3 | 100.00 | ||
| Joseph Raymond | lbw b Geethika Jyothis | 3 | 4 | 75.00 | ||
| Harry Monahan | Not Out | 4 | 3 | 133.33 | ||
| Ollie Woodward | DNB | |||||
| Extras | 5b, 3lb, 1nb, 5w | 14 | ||||
| Total | (8 wickets) | 211 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Geethika Jyothis | 8 | 0 | 38 | 2 | 4.75 |
| Isaac Blakey | 2 | 0 | 18 | 0 | 9.00 |
| Toby Fitton | 8 | 1 | 32 | 2 | 4.00 |
| Kabir Dave | 8 | 1 | 31 | 1 | 3.88 |
| Arun Raghavendra | 7 | 0 | 39 | 1 | 5.57 |
| Dan Anderson | 7 | 0 | 37 | 2 | 5.29 |
| Fall of Wickets | |
|---|---|
Sonning 4th XI Innings
193 for 5 (40 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Mcloughlin | c Joseph Raymond b Atharv Gupta | 73 | 64 | 13 | 114.06 | |
| Toby Fitton | lbw b Joshua Ellison | 17 | 48 | 35.42 | ||
| Dan Anderson | b Aarian Atwal | 14 | 44 | 31.82 | ||
| Gaurav Jayan | c Chris Ellison b Atharv Gupta | 12 | 19 | 3 | 63.16 | |
| Dhiren Panchal | b Atharv Gupta | 12 | 18 | 1 | 66.67 | |
| Christopher Dowse | Not Out | 18 | 19 | 1 | 94.74 | |
| Kabir Dave | Not Out | 19 | 13 | 1 | 146.15 | |
| Arun Raghavendra | DNB | |||||
| Geethika Jyothis | DNB | |||||
| Isaac Blakey | DNB | |||||
| Extras | 4b, 4lb, 1nb, 19w | 28 | ||||
| Total | (5 wickets) | 193 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Joseph Raymond | 8 | 1 | 38 | 0 | 4.75 |
| Harry Monahan | 4 | 0 | 17 | 0 | 4.25 |
| Joshua Ellison | 8 | 0 | 31 | 1 | 3.88 |
| Ollie Woodward | 5 | 0 | 27 | 0 | 5.40 |
| Atharv Gupta | 8 | 1 | 21 | 3 | 2.63 |
| Aarian Atwal | 7 | 0 | 43 | 1 | 6.14 |
| Fall of Wickets | |
|---|---|
Sonning Squad
Henley Squad
- Jethro Kock W
- Atharv Gupta
- Harry Monahan
- Joshua Ellison
- Raiph Surplice
- Joseph Raymond
- Laurie Tate
- Mani Atwal C
- Chris Ellison
- Aarian Atwal
- Ollie Woodward