Sunday As vs Holton and Wheatley

12th July 2015

Won

Sonning Innings

for ( Overs)

Batsmen Runs Balls 4s 6s SR
Arbab Obaidullah Out 41
Nick Ray Out 12
Sagar Dave Not Out 28
Ben Morris Out 10
Andy Fitton Out 16
Jacob Fitton Out 5
Kabir Dave Not Out 0
Finlay Griffith DNB
Keith Denyer DNB
Jamie Houghton DNB
Bill Travers DNB
Extras
Bowling Overs Maidens Runs Wickets Economy
Arbab Obaidullah 2.0 0 8 0 4.00
Sagar Dave 1.0 0 10 0 10.00
Ben Morris 2.0 1 8 1 4.00
Jacob Fitton 6.0 1 21 3 3.50
Kabir Dave 3.0 1 2 2 0.67
Finlay Griffith 6.0 0 12 0 2.00
Keith Denyer 5.0 0 37 1 7.40
Jamie Houghton 4.0 0 2 0 0.50
Bill Travers 6.0 1 16 1 2.67
Extras
Fielder Catches Run Outs Stumpings
Nick Ray 2 0 0
Ben Morris 1 0 0
Jacob Fitton 1 0 0
Kabir Dave 1 0 0
Finlay Griffith 1 0 0
Sonning Platinum Sponsors