20th June 2026
2nd XI v High Wycombe 3rd XI
Sonning 2nd XI
143-10
High Wycombe 3rd XI
146-0
High Wycombe won the toss and elected to field.
Match Report
Sonning CC - 2nd XI 143 all out (38.3)
High Wycombe CC - 3rd XI 146-0 (12.4)
High Wycombe CC - 3rd XI - Win (Traditional)
Sonning 2nd XI Innings
143-10 (38.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Duncan Parr | c Chris Russell b Mantaka Muhtadi | 0 | 11 | 0 | 0 | 0.00 |
| Jameel Ahamed | c Unsure b Mantaka Muhtadi | 13 | 36 | 2 | 0 | 36.11 |
| Dan Anderson | c Unsure b Mantaka Muhtadi | 4 | 12 | 1 | 0 | 33.33 |
| Raoul Harding | c Chris Russell b Mantaka Muhtadi | 4 | 8 | 1 | 0 | 50.00 |
| Robert Jones | c Mantaka Muhtadi b Mantaka Muhtadi | 10 | 30 | 2 | 0 | 33.33 |
| Henry Cook | b Mantaka Muhtadi | 0 | 1 | 0 | 0 | 0.00 |
| Max Murphy | Not Out | 51 | 81 | 7 | 0 | 62.96 |
| Paul Towner | Run out (Unsure) | 5 | 26 | 1 | 0 | 19.23 |
| Sam Taylor | b F A Witcher | 4 | 6 | 1 | 0 | 66.67 |
| Ethan Towner | Run out (Unsure) | 20 | 24 | 4 | 0 | 83.33 |
| Jack Durrant | c Chris Russell b Vinod Gooneratne | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 9b, 8lb, 7nb, 8w | 32 | ||||
| Total | (All out) | 143 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mantaka Muhtadi | 12.0 | 5 | 21 | 6 | 1.75 |
| Krish Bhargava | 7.0 | 2 | 23 | 0 | 3.29 |
| Ram Sekar | 4.0 | 1 | 12 | 0 | 3.00 |
| F A Witcher | 8.0 | 0 | 44 | 1 | 5.50 |
| Vinod Gooneratne | 7.3 | 3 | 26 | 1 | 3.47 |
Fall of Wickets
1-3 (Duncan Parr), 2-8 (Dan Anderson), 3-16 (Raoul Harding), 4-44 (Jameel Ahamed), 5-44 (Henry Cook), 6-52 (Robert Jones), 7-72 (Paul Towner), 8-76 (Sam Taylor), 9-142 (Ethan Towner), 10-143 (Jack Durrant)
High Wycombe 3rd XI Innings
146-0 (12.4 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Russell | Not Out | 23 | 33 | 3 | 0 | 69.70 |
| Harikrishnan Balakrishnan | Not Out | 120 | 46 | 18 | 7 | 260.87 |
| Ram Sekar | DNB | |||||
| Kashif Sheikh | DNB | |||||
| Mantaka Muhtadi | DNB | |||||
| Manish Harikrishnan | DNB | |||||
| Krish Bhargava | DNB | |||||
| Vinod Gooneratne | DNB | |||||
| Oscar Scott | DNB | |||||
| Yash Dhupam | DNB | |||||
| F A Witcher | DNB | |||||
| Extras | 0b, 0lb, 3nb, 0w | 3 | ||||
| Total | (0 wkts) | 146 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Max Murphy | 3.0 | 0 | 34 | 0 | 11.33 |
| Jack Durrant | 4.0 | 1 | 26 | 0 | 6.50 |
| Ethan Towner | 2.0 | 0 | 34 | 0 | 17.00 |
| Jameel Ahamed | 1.0 | 0 | 16 | 0 | 16.00 |
| Dan Anderson | 1.4 | 0 | 32 | 0 | 19.20 |
| Sam Taylor | 1.0 | 0 | 4 | 0 | 4.00 |
Sonning Squad
High Wycombe Squad
-
Chris Russell
W
-
Harikrishnan Balakrishnan
-
Manish Harikrishnan
-
Kashif Sheikh
C
-
Vinod Gooneratne
-
Yash Dhupam
-
Krish Bhargava
-
Ram Sekar
-
Oscar Scott
-
F A Witcher
-
Mantaka Muhtadi