Sunday 1s vs Crowthorne & Crown Wood
29th June 2025Lost
Sonning Sunday 1s
159 for 10
Crowthorne & Crown Wood Sunday 1st XI
254 for 8
29th June 2025 - 13:00
Crowthorne & Crown Wood won the toss and elected to bat.
Match Report
Crowthorne & Crown Wood CC - Sunday 1st XI won the toss and elected to bat
Crowthorne & Crown Wood CC - Sunday 1st XI 254-8 (40)
Sonning CC - Sunday 1s 159 all out (36)
Crowthorne & Crown Wood CC - Sunday 1st XI - Won
Crowthorne & Crown Wood CC - Sunday 1st XI 254-8 (40)
Sonning CC - Sunday 1s 159 all out (36)
Crowthorne & Crown Wood CC - Sunday 1st XI - Won
Crowthorne & Crown Wood Sunday 1st XI Innings
254 for 8 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jules O'Loughlin | b Asad Imam | 89 | 98 | 11 | 0 | 90.82 |
| Joe Davies | b Robert Jones | 18 | 29 | 3 | 0 | 62.07 |
| David Krüger | c Unsure b Asad Imam | 8 | 4 | 2 | 0 | 200.00 |
| Amit Puri | c Unsure b Robert Jones | 35 | 27 | 5 | 0 | 129.63 |
| Christopher Emes | c Unsure b Asad Imam | 8 | 3 | 2 | 0 | 266.67 |
| Krunal Patel | c Unsure b Isaac Jenner | 20 | 32 | 3 | 0 | 62.50 |
| Gerhard Krüger | b Dhruv Peshkar | 24 | 15 | 4 | 0 | 160.00 |
| Sourabh Sachdeva | Not Out | 16 | 21 | 1 | 0 | 76.19 |
| James Carson | c Unsure b Richard Skeil | 10 | 12 | 1 | 0 | 83.33 |
| James Scott | Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Jay Blaney | DNB | |||||
| Extras | 7b, 1lb, 2nb, 15w | 25 | ||||
| Total | (8 wickets) | 254 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Isaac Jenner | 8.0 | 1 | 37 | 1 | 4.63 |
| Qasim Anwar | 8.0 | 0 | 68 | 0 | 8.50 |
| Robert Jones | 8.0 | 1 | 46 | 2 | 5.75 |
| Asad Imam | 8.0 | 1 | 38 | 3 | 4.75 |
| Philemon Pon | 2.0 | 0 | 25 | 0 | 12.50 |
| Dhruv Peshkar | 4.0 | 0 | 21 | 1 | 5.25 |
| Richard Skeil | 1.0 | 0 | 7 | 1 | 7.00 |
| James Travers | 1.0 | 0 | 4 | 0 | 4.00 |
| Fall of Wickets | |
|---|---|
| 1-57 (Joe Davies), 2-66 (David Krüger), 3-111 (Amit Puri), 4-120 (Christopher Emes), 5-174 (Krunal Patel), 6-220 (Gerhard Krüger), 7-234 (Jules O'Loughlin), 8-250 (James Carson) |
Sonning Sunday 1s Innings
159 for 10 (36.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Skeil | b Jay Blaney | 0 | 1 | 0 | 0 | 0.00 |
| Dhruv Peshkar | c Sourabh Sachdeva b Sourabh Sachdeva | 50 | 65 | 5 | 0 | 76.92 |
| Robert Jones | b Jay Blaney | 28 | 40 | 2 | 0 | 70.00 |
| Henry Cook | c David Krüger b David Krüger | 0 | 1 | 0 | 0 | 0.00 |
| William Travers | st Gerhard Krüger b James Carson | 6 | 23 | 1 | 0 | 26.09 |
| Asad Imam | c Jay Blaney b James Carson | 16 | 16 | 1 | 1 | 100.00 |
| Philemon Pon | c Unsure b Sourabh Sachdeva | 16 | 21 | 2 | 0 | 76.19 |
| Bharat Rathod | Run out (Unsure) | 0 | 0 | 0 | 0 | |
| James Travers | b Joe Davies | 9 | 19 | 1 | 0 | 47.37 |
| Qasim Anwar | c Unsure b Joe Davies | 10 | 25 | 0 | 0 | 40.00 |
| Isaac Jenner | Not Out | 2 | 9 | 0 | 0 | 22.22 |
| Extras | 6b, 2lb, 4nb, 10w | 22 | ||||
| Total | (All out) | 159 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jay Blaney | 8.0 | 0 | 40 | 2 | 5.00 |
| David Krüger | 7.0 | 0 | 24 | 1 | 3.43 |
| James Carson | 4.0 | 0 | 25 | 2 | 6.25 |
| James Scott | 5.0 | 0 | 25 | 0 | 5.00 |
| Sourabh Sachdeva | 5.0 | 0 | 21 | 2 | 4.20 |
| Christopher Emes | 2.0 | 0 | 6 | 0 | 3.00 |
| Jules O'Loughlin | 3.0 | 0 | 9 | 0 | 3.00 |
| Joe Davies | 2.0 | 1 | 1 | 2 | 0.50 |
| Fall of Wickets | |
|---|---|
| 1-0 (Richard Skeil), 2-59 (Robert Jones), 3-62 (Henry Cook), 4-74 (William Travers), 5-96 (Asad Imam), 6-131 (Dhruv Peshkar), 7-135 (Bharat Rathod), 8-135 (Philemon Pon), 9-153 (Qasim Anwar), 10-159 (James Travers) |
Sonning Squad
Crowthorne & Crown Wood Squad
- Jules O'Loughlin C
- David Krüger
- Gerhard Krüger W
- James Scott
- Joe Davies
- James Carson
- Christopher Emes
- Amit Puri
- Sourabh Sachdeva
- Krunal Patel
- Jay Blaney