2nd XI vs Sulhamstead & Ufton
22nd June 2024Lost
Sonning 2nd XI
200 for 9
Sulhamstead & Ufton 2nd XI
204 for 4
22nd June 2024 - 13:00
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 2nd XI won the toss and elected to bat
Sonning CC - 2nd XI 200-9 (52)
Sulhamstead & Ufton CC - 2nd XI 204-4 (40)
Sulhamstead & Ufton CC - 2nd XI - Win (Traditional)
Sonning 2nd XI Innings
200 for 9 (52.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gerard Soames | b Matt Hill | 3 | 15 | 0 | 0 | 20.00 |
| Raoul Harding | c Charlie Baker b Daniel Morgan | 30 | 37 | 5 | 1 | 81.08 |
| Dan Anderson | c Chris Aldred b Zia UlHaq | 26 | 64 | 4 | 0 | 40.63 |
| Shamitha Widanapathirana | lbw b Charlie Baker | 16 | 39 | 2 | 0 | 41.03 |
| Jameel Ahamed | c Tim Benham b Zia UlHaq | 17 | 30 | 3 | 0 | 56.67 |
| Shiv Muniyappa | lbw b Daniel Morgan | 10 | 40 | 1 | 0 | 25.00 |
| Henry Cook | c Daniel Morgan b Joshua Braithwaite | 30 | 42 | 2 | 2 | 71.43 |
| Daniel Longridge | Run out (Grant Meadows) | 37 | 27 | 6 | 0 | 137.04 |
| Ghulam Abbas | b Matt Hill | 6 | 11 | 1 | 0 | 54.55 |
| Dhruv Peshkar | Not Out | 1 | 6 | 0 | 0 | 16.67 |
| Aashmit Ghosh | Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 5b, 13lb, 1nb, 5w | 24 | ||||
| Total | (9 wickets) | 200 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Daniel Morgan | 10.0 | 2 | 37 | 2 | 3.70 |
| Matt Hill | 12.0 | 3 | 44 | 2 | 3.67 |
| Joshua Braithwaite | 7.0 | 2 | 30 | 1 | 4.29 |
| Charlie Baker | 11.0 | 2 | 34 | 1 | 3.09 |
| Zia UlHaq | 12.0 | 3 | 37 | 2 | 3.08 |
| Fall of Wickets | |
|---|---|
| 1-40 (Raoul Harding), 2-40 (Gerard Soames), 3-84 (Shamitha Widanapathirana), 4-93 (Dan Anderson), 5-107 (Jameel Ahamed), 6-129 (Shiv Muniyappa), 7-162 (Henry Cook), 8-186 (Ghulam Abbas), 9-200 (Daniel Longridge) |
Sulhamstead & Ufton 2nd XI Innings
204 for 4 (40.3 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Doole | c Raoul Harding b Jameel Ahamed | 34 | 47 | 7 | 0 | 72.34 |
| Zia UlHaq | lbw b Jameel Ahamed | 1 | 15 | 0 | 0 | 6.67 |
| Chris Aldred | c Daniel Longridge b Daniel Longridge | 25 | 33 | 6 | 0 | 75.76 |
| Brad Fellows | c Aashmit Ghosh b Aashmit Ghosh | 28 | 55 | 4 | 0 | 50.91 |
| Jamie Seward | Not Out | 62 | 68 | 11 | 1 | 91.18 |
| Tim Benham | Not Out | 26 | 26 | 4 | 0 | 100.00 |
| Daniel Morgan | DNB | |||||
| Grant Meadows | DNB | |||||
| Joshua Braithwaite | DNB | |||||
| Charlie Baker | DNB | |||||
| Matt Hill | DNB | |||||
| Extras | 15b, 8lb, 1nb, 4w | 28 | ||||
| Total | (4 wickets) | 204 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ghulam Abbas | 7.0 | 1 | 40 | 0 | 5.71 |
| Jameel Ahamed | 11.0 | 3 | 34 | 2 | 3.09 |
| Daniel Longridge | 11.0 | 3 | 36 | 1 | 3.27 |
| Dan Anderson | 3.0 | 0 | 17 | 0 | 5.67 |
| Aashmit Ghosh | 3.0 | 0 | 19 | 1 | 6.33 |
| Shiv Muniyappa | 3.0 | 0 | 12 | 0 | 4.00 |
| Raoul Harding | 2.0 | 0 | 19 | 0 | 9.50 |
| Shamitha Widanapathirana | 0.3 | 0 | 4 | 0 |
| Fall of Wickets | |
|---|---|
| 1-23 (Zia UlHaq), 2-66 (Chris Aldred), 3-84 (Jason Doole), 4-124 (Brad Fellows) |
Sonning Squad
Sulhamstead & Ufton Squad
- Chris Aldred
- Charlie Baker C
- Tim Benham
- Joshua Braithwaite
- Jason Doole
- Brad Fellows
- Matt Hill
- Grant Meadows W
- Daniel Morgan
- Jamie Seward
- Zia UlHaq