2nd XI vs Boyne Hill
29th June 2024Lost
Sonning 2nd XI
208 for 10
Boyne Hill 2nd XI
299 for 5
29th June 2024 - 13:00
Boyne Hill won the toss and elected to bat.
Match Report
Boyne Hill CC - 2nd XI won the toss and elected to bat
Boyne Hill CC - 2nd XI 299-5 declared (42)
Sonning CC - 2nd XI 208 all out (53)
Boyne Hill CC - 2nd XI - Win (Traditional)
Boyne Hill 2nd XI Innings
299 for 5 (declared) (42 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Deon Pistorius | c James Kennealy b Asad Iman | 29 | 28 | 5 | 0 | 103.57 |
| Ibrahim Ahmed | c Duncan Parr b Ella Phillips | 85 | 84 | 14 | 0 | 101.19 |
| Donald Pike | c Dhruv Peshkar b Asad Iman | 9 | 18 | 1 | 0 | 50.00 |
| Manish Chaudhary | Not Out | 129 | 89 | 17 | 6 | 144.94 |
| Mohsin Ali | c Sam Taylor b Ella Phillips | 20 | 13 | 0 | 2 | 153.85 |
| Majid Ashraf | c Dhruv Peshkar b Jameel Ahamed | 1 | 6 | 0 | 0 | 16.67 |
| Findley Main | Not Out | 16 | 15 | 2 | 0 | 106.67 |
| Tom Mellor | DNB | |||||
| Chetan Bhanot | DNB | |||||
| Callum Hayes | DNB | |||||
| Martin Preston | DNB | |||||
| Extras | 9b, 0lb, 0nb, 1w | 10 | ||||
| Total | (5 wickets, declared) | 299 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jameel Ahamed | 8 | 1 | 56 | 1 | 7.00 |
| Asad Iman | 11 | 0 | 61 | 2 | 5.55 |
| Duncan Parr | 7 | 0 | 45 | 0 | 6.43 |
| Daniel Longridge | 7 | 0 | 55 | 0 | 7.86 |
| Ella Phillips | 9 | 0 | 73 | 2 | 8.11 |
| Fall of Wickets | |
|---|---|
| 1-52 (Deon Pistorius), 2-70 (Donald Pike), 3-184 (Ibrahim Ahmed), 4-246 (Mohsin Ali), 5-247 (Majid Ashraf) |
Sonning 2nd XI Innings
208 for 10 (53.4 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gerard Soames | b Callum Hayes | 6 | 10 | 1 | 0 | 60.00 |
| Duncan Parr | Run out (Unsure) | 107 | 121 | 16 | 0 | 88.43 |
| Raoul Harding | c Mohsin Ali b Callum Hayes | 13 | 18 | 2 | 0 | 72.22 |
| Dan Anderson | c Unsure b Majid Ashraf | 31 | 38 | 7 | 0 | 81.58 |
| Jameel Ahamed | b Majid Ashraf | 3 | 7 | 0 | 0 | 42.86 |
| Sam Taylor | b Tom Mellor | 0 | 4 | 0 | 0 | 0.00 |
| James Kennealy | c Unsure b Majid Ashraf | 6 | 11 | 1 | 0 | 54.55 |
| Daniel Longridge | c Deon Pistorius b Majid Ashraf | 5 | 24 | 1 | 0 | 20.83 |
| Asad Iman | b Callum Hayes | 11 | 38 | 1 | 0 | 28.95 |
| Dhruv Peshkar | lbw b Chetan Bhanot | 10 | 30 | 1 | 0 | 33.33 |
| Ella Phillips | Not Out | 7 | 25 | 1 | 0 | 28.00 |
| Extras | 0b, 0lb, 2nb, 7w | 9 | ||||
| Total | (All out) | 208 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Chetan Bhanot | 7.4 | 2 | 31 | 1 | 4.04 |
| Callum Hayes | 9 | 1 | 37 | 3 | 4.11 |
| Findley Main | 3 | 0 | 26 | 0 | 8.67 |
| Majid Ashraf | 15 | 1 | 49 | 4 | 3.27 |
| Tom Mellor | 10 | 2 | 30 | 1 | 3.00 |
| Ibrahim Ahmed | 9 | 1 | 35 | 0 | 3.89 |
| Fall of Wickets | |
|---|---|
| 1-7 (Gerard Soames), 2-39 (Raoul Harding), 3-91 (Dan Anderson), 4-101 (Jameel Ahamed), 5-102 (Sam Taylor), 6-111 (James Kennealy), 7-136 (Daniel Longridge), 8-185 (Asad Iman), 9-199 (Duncan Parr), 10-208 (Dhruv Peshkar) |
Sonning Squad
- Dan Anderson C
- Dhruv Peshkar W
- Gerard Soames
- Duncan Parr
- Raoul Harding
- Jameel Ahamed
- Asad Iman
- Daniel Longridge
- James Kennealy
- Sam Taylor
- Ella Phillips
Boyne Hill Squad
- Tom Mellor C
- Deon Pistorius W
- Donald Pike
- Ibrahim Ahmed
- Majid Ashraf
- Manish Chaudhary
- Chetan Bhanot
- Mohsin Ali
- Callum Hayes
- Findley Main
- Martin Preston