25th June 2022
1st XI v Kidmore End 1st Team
Sonning 1st XI
174-10
Kidmore End 1st Team
137-10
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 1st XI won the toss and elected to bat
Sonning CC - 1st XI 174 all out (50)
Kidmore End CC - 1st XI 137 all out (39)
Sonning CC - 1st XI - Win (Traditional)
Sonning 1st XI Innings
174-10 (50.4 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Peter Dean | b Mayank Kedia | 41 | 59 | 8 | 0 | 69.49 |
| Tobias Allday | lbw b Aditya Chib | 5 | 13 | 1 | 0 | 38.46 |
| Louis Dean | c Amol Tyagi b Rory Elliott | 36 | 45 | 8 | 0 | 80.00 |
| Zahid Mohammed | lbw b Mayank Kedia | 4 | 9 | 1 | 0 | 44.44 |
| Connor Wardlaw | lbw b Mayank Kedia | 15 | 26 | 3 | 0 | 57.69 |
| Mannu Rawat | Run out (Umer Faroqi) | 1 | 13 | 0 | 0 | 7.69 |
| Peter Higginbottom | Not Out | 29 | 81 | 1 | 0 | 35.80 |
| Gift Kwatsha | b Umer Faroqi | 24 | 35 | 1 | 1 | 68.57 |
| Bobby Malik | c Aditya Chib b Umer Faroqi | 1 | 10 | 0 | 0 | 10.00 |
| Ghulam Abbas | c Amol Tyagi b Atif Nasim | 4 | 11 | 1 | 0 | 36.36 |
| Mehar Ali | b Umer Faroqi | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 6b, 6lb, 0nb, 2w | 14 | ||||
| Total | (All out) | 174 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amol Tyagi | 6.0 | 1 | 28 | 0 | 4.67 |
| Aditya Chib | 7.0 | 1 | 35 | 1 | 5.00 |
| Mayank Kedia | 15.0 | 3 | 31 | 3 | 2.07 |
| Rory Elliott | 4.0 | 0 | 15 | 1 | 3.75 |
| Vipin Taliyan | 8.0 | 2 | 21 | 0 | 2.63 |
| Umer Faroqi | 6.4 | 1 | 26 | 3 | 3.90 |
| Atif Nasim | 4.0 | 1 | 6 | 1 | 1.50 |
Fall of Wickets
1-24 (Tobias Allday), 2-79 (Peter Dean), 3-93 (Louis Dean), 4-93 (Zahid Mohammed), 5-103 (Mannu Rawat), 6-115 (Connor Wardlaw), 7-154 (Gift Kwatsha), 8-158 (Bobby Malik), 9-171 (Ghulam Abbas), 10-174 (Mehar Ali)
Kidmore End 1st Team Innings
137-10 (39.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manpreet Singh | c Connor Wardlaw b Zahid Mohammed | 52 | 93 | 8 | 0 | 55.91 |
| Abhinav Mittal | Run out (Tobias Allday) | 14 | 14 | 3 | 0 | 100.00 |
| Amol Tyagi | lbw b Zahid Mohammed | 10 | 16 | 2 | 0 | 62.50 |
| Jake Leach | c Bobby Malik b Bobby Malik | 8 | 4 | 2 | 0 | 200.00 |
| Mayank Kedia | c Tobias Allday b Zahid Mohammed | 10 | 41 | 0 | 0 | 24.39 |
| Gregor Hearn | b Bobby Malik | 3 | 11 | 0 | 0 | 27.27 |
| Atif Nasim | b Zahid Mohammed | 5 | 30 | 1 | 0 | 16.67 |
| Rory Elliott | c Tobias Allday b Zahid Mohammed | 0 | 9 | 0 | 0 | 0.00 |
| Vipin Taliyan | lbw b Peter Higginbottom | 0 | 2 | 0 | 0 | 0.00 |
| Aditya Chib | c Gift Kwatsha b Bobby Malik | 8 | 11 | 2 | 0 | 72.73 |
| Umer Faroqi | Not Out | 8 | 7 | 2 | 0 | 114.29 |
| Extras | 15b, 2lb, 1nb, 1w | 19 | ||||
| Total | (All out) | 137 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ghulam Abbas | 4.0 | 0 | 19 | 0 | 4.75 |
| Gift Kwatsha | 3.0 | 0 | 18 | 0 | 6.00 |
| Bobby Malik | 12.3 | 4 | 34 | 3 | 2.72 |
| Zahid Mohammed | 15.0 | 4 | 27 | 5 | 1.80 |
| Peter Higginbottom | 4.0 | 1 | 14 | 1 | 3.50 |
| Mehar Ali | 1.0 | 0 | 8 | 0 | 8.00 |
Fall of Wickets
1-49 (Abhinav Mittal), 2-76 (Amol Tyagi), 3-85 (Jake Leach), 4-108 (Manpreet Singh), 5-111 (Gregor Hearn), 6-115 (Mayank Kedia), 7-116 (Rory Elliott), 8-121 (Vipin Taliyan), 9-121 (Atif Nasim), 10-137 (Aditya Chib)
Sonning Squad
-
Peter Dean
C
-
Connor Wardlaw
W
-
Tobias Allday
-
Louis Dean
-
Zahid Mohammed
-
Mannu Rawat
-
Peter Higginbottom
-
Bobby Malik
-
Ghulam Abbas
-
Gift Kwatsha
-
Mehar Ali
Kidmore End Squad
-
Manpreet Singh
C
-
Abhinav Mittal
-
Jake Leach
W
-
Gregor Hearn
-
Mayank Kedia
-
Rory Elliott
-
Atif Nasim
-
Vipin Taliyan
-
Aditya Chib
-
Amol Tyagi
-
Umer Faroqi