2nd XI vs Bracknell
3rd August 2024Lost
Sonning 2nd XI
167 for 10
Bracknell 1st XI
227 for 10
3rd August 2024 - 13:00
Bracknell won the toss and elected to bat.
Match Report
Bracknell United - 1st XI won the toss and elected to bat
Bracknell United - 1st XI 227 all out (46)
Sonning CC - 2nd XI 167 all out (53)
Bracknell United - 1st XI - Win (Traditional)
Bracknell 1st XI Innings
227 for 10 (46.1 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thiru Mohan | c Dhruv Peshkar b Jameel Ahamed | 12 | 20 | 2 | 0 | 60.00 |
| Ashok Badana | c Marvin Kitamirike b Marvin Kitamirike | 16 | 35 | 0 | 0 | 45.71 |
| Dinesh Reddy Kodmoor | lbw b Tarun Raj Ponsingh | 25 | 26 | 4 | 0 | 96.15 |
| Bhuwan Satway | c Tarun Raj Ponsingh b Marvin Kitamirike | 9 | 15 | 0 | 0 | 60.00 |
| Nisarg Patel | c Dhruv Peshkar b Marvin Kitamirike | 32 | 35 | 3 | 2 | 91.43 |
| Rohit Tomar | c Marvin Kitamirike b Tarun Raj Ponsingh | 50 | 66 | 4 | 2 | 75.76 |
| Navaneethakrishnan Venkataramanan | c Raoul Harding b Marvin Kitamirike | 45 | 47 | 2 | 3 | 95.74 |
| Arun Thiruchelavam | c Ella Phillips b Marvin Kitamirike | 5 | 4 | 1 | 0 | 125.00 |
| Shaik Nagulmeera | c Dan Anderson b Tarun Raj Ponsingh | 0 | 5 | 0 | 0 | 0.00 |
| Akmal Sultan | c Marvin Kitamirike b Jameel Ahamed | 13 | 18 | 1 | 1 | 72.22 |
| Nauman Ali | Not Out | 3 | 7 | 0 | 0 | 42.86 |
| Extras | 9b, 3lb, 1nb, 4w | 17 | ||||
| Total | (All out) | 227 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jameel Ahamed | 11.1 | 0 | 52 | 2 | 4.66 |
| Tarun Raj Ponsingh | 13 | 1 | 52 | 3 | 4.00 |
| Marvin Kitamirike | 15 | 0 | 74 | 5 | 4.93 |
| Ella Phillips | 7 | 0 | 37 | 0 | 5.29 |
| Fall of Wickets | |
|---|---|
| 1-16 (Thiru Mohan), 2-57 (Dinesh Reddy Kodmoor), 3-59 (Ashok Badana), 4-93 (Bhuwan Satway), 5-118 (Nisarg Patel), 6-202 (Navaneethakrishnan Venkataramanan), 7-208 (Arun Thiruchelavam), 8-208 (Rohit Tomar), 9-208 (Shaik Nagulmeera), 10-227 (Akmal Sultan) |
Sonning 2nd XI Innings
167 for 10 (53 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gerard Soames | c Unsure b Navaneethakrishnan Venkataramanan | 15 | 30 | 2 | 0 | 50.00 |
| Dhruv Peshkar | c Bhuwan Satway b Nisarg Patel | 9 | 25 | 0 | 0 | 36.00 |
| Dan Anderson | c Unsure b Shaik Nagulmeera | 17 | 24 | 2 | 0 | 70.83 |
| Raja Shahroz Khan | b Navaneethakrishnan Venkataramanan | 7 | 12 | 0 | 0 | 58.33 |
| Shamitha Widanapathirana | lbw b Navaneethakrishnan Venkataramanan | 1 | 7 | 0 | 0 | 14.29 |
| Raoul Harding | b Shaik Nagulmeera | 8 | 19 | 1 | 0 | 42.11 |
| Jameel Ahamed | c Thiru Mohan b Thiru Mohan | 58 | 70 | 7 | 0 | 82.86 |
| James Kennealy | Run out (Ashok Badana) | 22 | 60 | 2 | 0 | 36.67 |
| Marvin Kitamirike | Not Out | 12 | 44 | 0 | 0 | 27.27 |
| Ella Phillips | c Thiru Mohan b Thiru Mohan | 0 | 3 | 0 | 0 | 0.00 |
| Tarun Raj Ponsingh | b Shaik Nagulmeera | 1 | 24 | 0 | 0 | 4.17 |
| Extras | 2b, 2lb, 0nb, 13w | 17 | ||||
| Total | (All out) | 167 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Akmal Sultan | 6 | 1 | 22 | 0 | 3.67 |
| Nisarg Patel | 9 | 1 | 37 | 1 | 4.11 |
| Shaik Nagulmeera | 15 | 5 | 44 | 3 | 2.93 |
| Navaneethakrishnan Venkataramanan | 12 | 1 | 34 | 3 | 2.83 |
| Thiru Mohan | 10 | 3 | 25 | 2 | 2.50 |
| Rohit Tomar | 1 | 0 | 1 | 0 | 1.00 |
| Fall of Wickets | |
|---|---|
| 1-16 (Dhruv Peshkar), 2-49 (Dan Anderson), 3-55 (Gerard Soames), 4-58 (Raja Shahroz Khan), 5-61 (Shamitha Widanapathirana), 6-69 (Raoul Harding), 7-131 (James Kennealy), 8-162 (Jameel Ahamed), 9-162 (Ella Phillips), 10-167 (Tarun Raj Ponsingh) |
Sonning Squad
- Jameel Ahamed
- Dan Anderson C
- Dhruv Peshkar W
- Raoul Harding
- James Kennealy
- Marvin Kitamirike
- Tarun Raj Ponsingh
- Gerard Soames
- Ella Phillips
- Shamitha Widanapathirana
- Raja Shahroz Khan
Bracknell Squad
- Thiru Mohan C
- Ashok Badana W
- Dinesh Reddy Kodmoor
- Bhuwan Satway
- Navaneethakrishnan Venkataramanan
- Nisarg Patel
- Rohit Tomar
- Arun Thiruchelavam
- Shaik Nagulmeera
- Akmal Sultan
- Nauman Ali