Skip to content
Menu
News

19th June 2022

Sunday 1s v Little Marlow Sunday XI

Sonning Sunday 1s

135-5

Sonning
Opposition

Little Marlow Sunday XI

133-9

Won

Sonning won the toss and elected to field.

Match Report

Sonning CC - Sunday 1s won the toss and elected to field
Little Marlow CC - Sunday XI 133-9 (26)
Sonning CC - Sunday 1s 135-5 (18)
Sonning CC - Sunday 1s - Won

Little Marlow Sunday XI Innings

133-9 (26.0 ov)

Batsmen R B 4s 6s SR
Anwar Mahmood b Toby Fitton 4 8 1 0 50.00
Zaishaan Hussain c Unsure b Gift Kwatsha 0 3 0 0 0.00
Santosh Kumar c Unsure b Isaac Blakey 7 17 1 0 41.18
Sai Pavan Kumar b Toby Fitton 4 5 0 0 80.00
Tahir Rashid Not Out 73 59 14 0 123.73
Faran Hussain b Toby Fitton 4 5 1 0 80.00
Andrew St Maur b Jacob Fitton 27 44 4 0 61.36
Ravi Perala b Jacob Fitton 4 7 0 0 57.14
Awais Hussain b Jacob Fitton 0 1 0 0 0.00
Matt Wilson b Jacob Fitton 0 7 0 0 0.00
Sami Ghani Not Out 0 0 0 0
Extras 0b, 2lb, 0nb, 8w 10
Total (9 wkts) 133
Bowling O M R W Econ
Toby Fitton 5.0 1 10 3 2.00
Gift Kwatsha 3.0 1 11 1 3.67
Isaac Blakey 4.0 0 24 1 6.00
Aarav Tanguturi 4.0 0 36 0 9.00
Jacob Fitton 6.0 3 10 4 1.67
Syed Naqi 1.0 0 12 0 12.00
Shamitha Widanapathirana 2.0 0 23 0 11.50
Connor Wardlaw 1.0 0 5 0 5.00

Fall of Wickets

1-5 (Zaishaan Hussain), 2-5 (Anwar Mahmood), 3-9 (Sai Pavan Kumar), 4-19 (Santosh Kumar), 5-24 (Faran Hussain), 6-97 (Andrew St Maur), 7-127 (Ravi Perala), 8-127 (Awais Hussain), 9-133 (Matt Wilson)

Sonning Sunday 1s Innings

135-5 (18.4 ov)

Batsmen R B 4s 6s SR
Gift Kwatsha c Unsure b Zaishaan Hussain 83 42 9 6 197.62
Matthew Calhoum lbw b Andrew St Maur 13 12 2 0 108.33
Shamitha Widanapathirana b Andrew St Maur 2 10 0 0 20.00
William Travers c Unsure b Zaishaan Hussain 15 28 2 0 53.57
Charles Astwood c Unsure b Zaishaan Hussain 4 10 1 0 40.00
Syed Naqi Not Out 4 10 1 0 40.00
Aarav Tanguturi Not Out 1 1 0 0 100.00
Jacob Fitton DNB
Toby Fitton DNB
Isaac Blakey DNB
Connor Wardlaw DNB
Extras 4b, 1lb, 1nb, 2w 13
Total (5 wkts) 135
Bowling O M R W Econ
Andrew St Maur 6.0 1 19 2 3.17
Matt Wilson 3.0 0 26 0 8.67
Awais Hussain 2.0 0 29 0 14.50
Sai Pavan Kumar 4.0 1 25 0 6.25
Zaishaan Hussain 3.4 0 26 3 7.09

Fall of Wickets

1-38 (Matthew Calhoum), 2-42 (Shamitha Widanapathirana), 3-104 (William Travers), 4-124 (Gift Kwatsha), 5-130 (Charles Astwood)

Ready to Play?

Join Sonning Cricket Club — senior and junior cricket for men, women, boys and girls in the heart of Berkshire.

Join the Club

Club Partners