1st XI vs Cove
5th June 2021Lost
Sonning 1st XI
214 for 9
Cove 2nd XI
217 for 7
5th June 2021 - 13:00
Cove won the toss and elected to field.
Match Report
Cove CC - 2nd XI won the toss and elected to field
Sonning CC - 1st XI 214-9 (45)
Cove CC - 2nd XI 217-7 (44)
Cove CC - 2nd XI - Win (Win/Lose)
Sonning 1st XI Innings
214 for 9 (45.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Duncan Parr | lbw b Stuart Divers | 29 | 55 | 3 | 0 | 52.73 |
| Andrew Niblett | c Jack Wilson b Matthew Reed | 0 | 4 | 0 | 0 | 0.00 |
| Mannu Rawat | c Rhys Merrifield b Ali Anthony | 72 | 97 | 9 | 1 | 74.23 |
| Benjamin Allday | c James Marsh b James Marsh | 30 | 34 | 4 | 0 | 88.24 |
| Luke Compton-Burnett | c Liam Farrell b Ali Anthony | 24 | 29 | 1 | 2 | 82.76 |
| Peter Higginbottom | Run out (Unsure) | 0 | 0 | 0 | 0 | |
| Josh Honey | b Matthew Reed | 11 | 20 | 0 | 0 | 55.00 |
| James Kennealy | c Liam Farrell b Matthew Reed | 1 | 5 | 0 | 0 | 20.00 |
| Connor Wardlaw | c Ali Anthony b Ali Anthony | 4 | 11 | 0 | 0 | 36.36 |
| Ghulam Abbas | Not Out | 4 | 9 | 0 | 0 | 44.44 |
| Gus Cloete | Not Out | 4 | 7 | 0 | 0 | 57.14 |
| Extras | 4b, 3lb, 1nb, 27w | 35 | ||||
| Total | (9 wickets) | 214 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Liam Moore | 7.0 | 0 | 32 | 0 | 4.57 |
| Matthew Reed | 10.0 | 2 | 28 | 3 | 2.80 |
| Stuart Divers | 8.0 | 2 | 50 | 1 | 6.25 |
| Matt Collins | 6.0 | 0 | 35 | 0 | 5.83 |
| Ali Anthony | 10.0 | 1 | 31 | 3 | 3.10 |
| James Marsh | 4.0 | 0 | 31 | 1 | 7.75 |
| Fall of Wickets | |
|---|---|
| 1-5 (Andrew Niblett), 2-59 (Duncan Parr), 3-124 (Benjamin Allday), 4-173 (Luke Compton-Burnett), 5-175 (Peter Higginbottom), 6-192 (Mannu Rawat), 7-194 (James Kennealy), 8-204 (Connor Wardlaw), 9-204 (Josh Honey) |
Cove 2nd XI Innings
217 for 7 (44.5 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| James Marsh | Not Out | 76 | 8 | 0 | ||
| Ali Anthony | b Ghulam Abbas | 7 | 1 | 0 | ||
| Jack Wilson | c Mannu Rawat b Josh Honey | 20 | 2 | 0 | ||
| Liam Farrell | lbw b Josh Honey | 3 | 0 | 0 | ||
| Stuart Divers | c Mannu Rawat b Josh Honey | 54 | 3 | 6 | ||
| Matthew Reed | c Mannu Rawat b Andrew Niblett | 3 | 0 | 0 | ||
| Rhys Merrifield | c Mannu Rawat b Ghulam Abbas | 5 | 1 | 0 | ||
| Simon Reed | lbw b Peter Higginbottom | 2 | 0 | 0 | ||
| Matt Collins | Not Out | 17 | 1 | 1 | ||
| Liam Moore | DNB | |||||
| Tom Woodhouse | DNB | |||||
| Extras | 4b, 1lb, 1nb, 24w | 30 | ||||
| Total | (7 wickets) | 217 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ghulam Abbas | 8.5 | 0 | 51 | 2 | 5.77 |
| Gus Cloete | 4 | 0 | 15 | 0 | 3.75 |
| James Kennealy | 5 | 0 | 24 | 0 | 4.80 |
| Peter Higginbottom | 10 | 1 | 40 | 1 | 4.00 |
| Josh Honey | 7 | 0 | 45 | 3 | 6.43 |
| Andrew Niblett | 10 | 0 | 37 | 1 | 3.70 |
| Fall of Wickets | |
|---|---|
| 1-17 (Ali Anthony), 2-78 (Jack Wilson), 3-90 (Liam Farrell), 4-177 (Stuart Divers), 5-188 (Matthew Reed), 6-194 (Rhys Merrifield), 7-198 (Simon Reed) |
Sonning Squad
- Ghulam Abbas C
- Andrew Niblett
- Benjamin Allday
- Connor Wardlaw W
- Duncan Parr
- James Kennealy
- Josh Honey
- Luke Compton-Burnett
- Mannu Rawat
- Peter Higginbottom
- Gus Cloete
Cove Squad
- James Marsh
- Ali Anthony
- Jack Wilson W
- Liam Farrell
- Stuart Divers C
- Matthew Reed
- Rhys Merrifield
- Simon Reed
- Matt Collins
- Liam Moore
- Tom Woodhouse