10th June 2023
3rd XI v Thatcham Town 3rd XI
Sonning 3rd XI
225-10
Thatcham Town 3rd XI
122-10
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 3rd XI won the toss and elected to bat
Sonning CC - 3rd XI 225 all out (39)
Thatcham Town CC - 3rd XI 122 all out (35)
Sonning CC - 3rd XI - Win (Win/Lose)
Sonning 3rd XI Innings
225-10 (39.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arun Kumar Pera | c Unsure b Samuel Dillaway | 4 | 9 | 0 | 0 | 44.44 |
| Daniel Longridge | b Ravi MIRCHANDANI | 5 | 9 | 1 | 0 | 55.56 |
| Shenul Widanapathirana | c Satheesh Krishnan b Arghya Dey | 49 | 82 | 7 | 0 | 59.76 |
| Shamitha Widanapathirana | lbw b Revanth Jonnagadia | 66 | 71 | 12 | 0 | 92.96 |
| Shabin Rana | c Unsure b Matthew Cox | 40 | 22 | 5 | 2 | 181.82 |
| Daniel Edwards | b Samuel Dillaway | 9 | 15 | 0 | 0 | 60.00 |
| Matthew Dawes | b Matthew Cox | 0 | 1 | 0 | 0 | 0.00 |
| Paul Towner | b Samuel Dillaway | 11 | 13 | 1 | 0 | 84.62 |
| Warick Winter | b Samuel Dillaway | 4 | 3 | 1 | 0 | 133.33 |
| Sam Taylor | Not Out | 11 | 9 | 1 | 0 | 122.22 |
| Tarun Raj Ponsingh | b Samuel Dillaway | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 2b, 6lb, 3nb, 14w | 25 | ||||
| Total | (All out) | 225 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samuel Dillaway | 8.0 | 1 | 32 | 5 | 4.00 |
| Ravi MIRCHANDANI | 7.0 | 0 | 27 | 1 | 3.86 |
| Shlok Chopra | 8.0 | 0 | 42 | 0 | 5.25 |
| Matthew Cox | 8.0 | 0 | 52 | 2 | 6.50 |
| Henry Britter | 1.0 | 0 | 13 | 0 | 13.00 |
| Arghya Dey | 3.0 | 0 | 29 | 1 | 9.67 |
| Revanth Jonnagadia | 4.0 | 0 | 22 | 1 | 5.50 |
Fall of Wickets
1-7 (Daniel Longridge), 2-16 (Arun Kumar Pera), 3-147 (Shenul Widanapathirana), 4-153 (Shamitha Widanapathirana), 5-198 (Shabin Rana), 6-198 (Matthew Dawes), 7-198 (Daniel Edwards), 8-202 (Warick Winter), 9-223 (Paul Towner), 10-225 (Tarun Raj Ponsingh)
Thatcham Town 3rd XI Innings
122-10 (35.1 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Harwood | c Sam Taylor b Tarun Raj Ponsingh | 19 | 33 | 3 | 0 | 57.58 |
| Henry Britter | c Unsure b Tarun Raj Ponsingh | 25 | 40 | 4 | 0 | 62.50 |
| Arghya Dey | b Sam Taylor | 7 | 40 | 0 | 0 | 17.50 |
| Ravi MIRCHANDANI | c Paul Towner b Daniel Longridge | 7 | 8 | 1 | 0 | 87.50 |
| Revanth Jonnagadia | c Paul Towner b Daniel Longridge | 7 | 8 | 0 | 1 | 87.50 |
| Satheesh Krishnan | b Sam Taylor | 17 | 20 | 4 | 0 | 85.00 |
| Rahul Mirchandani | Run out (Arun Kumar Pera) | 1 | 7 | 0 | 0 | 14.29 |
| Shlok Chopra | Not Out | 13 | 34 | 1 | 0 | 38.24 |
| Matthew Cox | b Warick Winter | 4 | 15 | 0 | 0 | 26.67 |
| William Thorne | b Warick Winter | 0 | 5 | 0 | 0 | 0.00 |
| Samuel Dillaway | b Warick Winter | 0 | 5 | 0 | 0 | 0.00 |
| Extras | 10b, 0lb, 4nb, 8w | 22 | ||||
| Total | (All out) | 122 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tarun Raj Ponsingh | 7.0 | 1 | 34 | 2 | 4.86 |
| Shenul Widanapathirana | 5.0 | 0 | 17 | 0 | 3.40 |
| Daniel Longridge | 8.0 | 2 | 33 | 2 | 4.13 |
| Sam Taylor | 8.0 | 3 | 9 | 2 | 1.13 |
| Paul Towner | 3.0 | 0 | 10 | 0 | 3.33 |
| Warick Winter | 4.1 | 0 | 9 | 3 | 2.16 |
Fall of Wickets
1-44 (Will Harwood), 2-51 (Henry Britter), 3-70 (Ravi MIRCHANDANI), 4-78 (Revanth Jonnagadia), 5-90 (Arghya Dey), 6-97 (Rahul Mirchandani), 7-99 (Satheesh Krishnan), 8-117 (Matthew Cox), 9-119 (William Thorne), 10-122 (Samuel Dillaway)
Sonning Squad
-
Arun Kumar Pera
-
Daniel Longridge
-
Tarun Raj Ponsingh
-
Paul Towner
-
Matthew Dawes
-
Shenul Widanapathirana
-
Shamitha Widanapathirana
C
-
Daniel Edwards
W
-
Warick Winter
-
Sam Taylor
-
Shabin Rana
Thatcham Town Squad
-
Rahul Mirchandani
-
Satheesh Krishnan
C W
-
Ravi MIRCHANDANI
-
Arghya Dey
-
Will Harwood
-
Revanth Jonnagadia
-
William Thorne
-
Shlok Chopra
-
Henry Britter
-
Matthew Cox
-
Samuel Dillaway