1st July 2023
4th XI v Purley on Thames 3rd XI
Sonning 4th XI
120-10
Purley on Thames 3rd XI
126-0
Purley on Thames won the toss and elected to field.
Match Report
Purley on Thames CC - Saturday 3rd XI won the toss and elected to field
Sonning CC - 4th XI 120 all out (33)
Purley on Thames CC - Saturday 3rd XI 126-0 (12)
Purley on Thames CC - Saturday 3rd XI - Win (Win/Lose)
Sonning 4th XI Innings
120-10 (33.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mayank Rawat | c Matt Nebbett b Nick Turner | 1 | 3 | 0 | 0 | 33.33 |
| Dhruv Peshkar | Not Out | 48 | 99 | 6 | 0 | 48.48 |
| Henry Cook | b George Wellsteed | 22 | 23 | 5 | 0 | 95.65 |
| Arun Raghavendra | Run out (Ben Hardy) | 10 | 10 | 2 | 0 | 100.00 |
| Muhammad Habil | c Lee Rendell b Rowan Garfarth-Nebbett | 0 | 13 | 0 | 0 | 0.00 |
| Joshua Jones | b Rowan Garfarth-Nebbett | 14 | 24 | 3 | 0 | 58.33 |
| Abid Masood | c Lee Rendell b Rowan Garfarth-Nebbett | 2 | 7 | 0 | 0 | 28.57 |
| Matthew Dawes | c Harsh Kadia b Matt Nebbett | 8 | 14 | 2 | 0 | 57.14 |
| Syed Adnan | b Richard Leach | 1 | 3 | 0 | 0 | 33.33 |
| Ali Ansari | Run out (Nick Turner) | 1 | 1 | 0 | 0 | 100.00 |
| Isaac Blakey | b Ben Hardy | 0 | 4 | 0 | 0 | 0.00 |
| Extras | 1b, 5lb, 0nb, 7w | 13 | ||||
| Total | (All out) | 120 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Wellsteed | 5.0 | 0 | 16 | 1 | 3.20 |
| Nick Turner | 8.0 | 2 | 26 | 1 | 3.25 |
| Rowan Garfarth-Nebbett | 8.0 | 1 | 32 | 3 | 4.00 |
| Matt Nebbett | 8.0 | 0 | 25 | 1 | 3.13 |
| Richard Leach | 4.0 | 0 | 14 | 1 | 3.50 |
| Ben Hardy | 0.3 | 0 | 1 | 1 |
Fall of Wickets
1-2 (Mayank Rawat), 2-28 (Henry Cook), 3-40 (Arun Raghavendra), 4-45 (Muhammad Habil), 5-80 (Joshua Jones), 6-88 (Abid Masood), 7-116 (Matthew Dawes), 8-117 (Syed Adnan), 9-118 (Ali Ansari), 10-120 (Isaac Blakey)
Purley on Thames 3rd XI Innings
126-0 (12.1 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anwar Subhani | Not Out | 60 | 39 | 10 | 2 | 153.85 |
| Thrived Chowdary | Not Out | 52 | 38 | 10 | 1 | 136.84 |
| Ben Hardy | DNB | |||||
| Pahirathan Selvaratnam | DNB | |||||
| Harsh Kadia | DNB | |||||
| Lee Rendell | DNB | |||||
| Rowan Garfarth-Nebbett | DNB | |||||
| Matt Nebbett | DNB | |||||
| Nick Turner | DNB | |||||
| Richard Leach | DNB | |||||
| George Wellsteed | DNB | |||||
| Extras | 0b, 1lb, 4nb, 9w | 14 | ||||
| Total | (0 wkts) | 126 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Ansari | 3.0 | 0 | 24 | 0 | 8.00 |
| Syed Adnan | 3.0 | 0 | 20 | 0 | 6.67 |
| Henry Cook | 2.0 | 0 | 13 | 0 | 6.50 |
| Dhruv Peshkar | 1.0 | 0 | 27 | 0 | 27.00 |
| Arun Raghavendra | 1.0 | 0 | 14 | 0 | 14.00 |
| Muhammad Habil | 1.1 | 0 | 20 | 0 | 17.14 |
| Mayank Rawat | 1.0 | 0 | 7 | 0 | 7.00 |
Sonning Squad
-
Isaac Blakey
-
Henry Cook
-
Syed Adnan
-
Arun Raghavendra
-
Matthew Dawes
C
-
Mayank Rawat
-
Abid Masood
-
Dhruv Peshkar
-
Joshua Jones
W
-
Muhammad Habil
-
Ali Ansari
Purley on Thames Squad
-
Ben Hardy
-
Anwar Subhani
-
Thrived Chowdary
-
Pahirathan Selvaratnam
-
Lee Rendell
W
-
Rowan Garfarth-Nebbett
-
Matt Nebbett
-
Nick Turner
C
-
Richard Leach
-
Harsh Kadia
-
George Wellsteed