TVCL 2025
Sonning 1s - Division 2a - League Position 4th
Batting - Runs (Avg)
1 - Mohammed Zahid 669 (51.46)
2 - Muhammad Ayub 540 (45.00)
3 - Connor Wardlaw 408 (29.14)
Bowling - Wickets (SR | Avg)
1 - Gift Kwatsha 30 (29.80 | 17.67)
2 - Bobby Malik 21 (25.57 | 11.48)
3 - Daniel Longridge 20 (29.25 | 22.40)
3 - Peter Higginbottom 20 (33.00 | 23.90)
Fielding - Total Victims
1 - Connor Wardlaw 25
2 - Daniel Longridge 9
3 - Peter Higginbottom 7
3 - Gift Kwatsha 7
Sonning 2s - Division 5b - League Position 4th
Batting - Runs (Avg)
1 - Alex McLoughlin 325 (81.25)
2 - Duncan Parr 309 (28.09)
3 - Raoul Harding 272 (24.73)
Bowling - Wickets (SR | Avg)
1 - Duncan Parr 24 (21.00 | 13.63)
2 - John Rimmer 20 (32.40 | 25.50)
3 - Hatib Khan 11 (30.18 | 23.55)
3 - Ghulam Abbas 11 (41.45 | 27.73)
Fielding - Total Victims
1 - Ankit Sharma 12
2 - Alex McLoughlin 11
3 - Duncan Parr 6
Sonning 3s - Division 8b - League Position 2nd
Batting - Runs (Avg)
1 - Aseem Shafi 411 (31.62)
2 - Shamitha Widanapathirana 327 (36.33)
3 - Hassan Shah 301 (43.00)
Bowling - Wickets (SR | Avg)
1 - Sam Taylor 22 (16.82 | 10.05)
2 - Asad Imam 19 (25.58 | 16.84)
3 - Max Murphy 15 (16.40 | 10.00)
Fielding - Total Victims
1 - Dan Edwards 11
2 - Henry Cook 8
3 - Asad Imam 6
Sonning 4s - Division 10b - League Position 3rd
Batting - Runs (Avg)
1 - Gaurav Jayan 415 (51.88)
2 - Sagar Dave 205 (41.00)
3 - Aveer Sidhu 108 (27.00)
3 - Dhiren Panchal 108 (27.00)
Bowling - Wickets (SR | Avg)
1 - Kabir Dave 21 (20.00 | 11.05)
2 - Geethika Jyothis 11 (36.82 | 24.18)
3 - Christopher Dowse 8 (22.50 | 13.88)
3 - Toby Fitton 8 (37.50 | 28.25)
Fielding - Total Victims
1 - Sophie Smith 6
2 - Kabir Dave 5
2 - Sagar Dave 5